SaleOff-plan
Sold for AED 1,320,000: 1-Bedroom Apartment in South Square
Located in Dubai South, Dubai. Its price per sqft is +8% vs the South Square median (AED 1,510/sqft).
Sale price
AED 1,320,000
- Per sqft
- AED 1,633
- Registered
- 25 Mar 2026, 09:28 (Dubai)

01 / Price history
This unit's history
This record has no project, size or parking bay to identify the unit by, so its other registrations can't be matched. The registry has no unit numbers.
Comparable sales02 / The property
Property details
- Size
- 808 sqft · 75.1 m²
- Bedrooms
- 1 BR
- Registered as
- Sell - Pre registration
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- 1
03 / Comparables
All sales in South Square (20 Jan 2026 – 25 Sept 2026)
182 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 25 Sept 2026 | 1.1M−17% vs selected | 1,440−12% vs selected | |
| 16 Sept 2026 | 2.05M+55% vs selected | 1,586−3% vs selected | |
| 15 Sept 2026 | 2.6M+97% vs selected | 1,532−6% vs selected | |
| 15 Sept 2026 | 2.4M+82% vs selected | 1,509−8% vs selected | |
| 14 Sept 2026 | 2M+52% vs selected | 1,802+10% vs selected | |
| 14 Sept 2026 | 1.27M−4% vs selected | 1,656+1% vs selected | |
| 14 Sept 2026 | 2.35M+78% vs selected | 1,478−9% vs selected | |
| 14 Sept 2026 | 1.43M+8% vs selected | 1,688+3% vs selected | |
| 14 Sept 2026 | 1.4M+6% vs selected | 1,659+2% vs selected | |
| 14 Sept 2026 | 2.35M+78% vs selected | 1,385−15% vs selected | |
| 14 Sept 2026 | 2.2M+67% vs selected | 1,790+10% vs selected | |
| 10 Sept 2026 | 2.57M+95% vs selected | 1,536−6% vs selected | |
| 3 Sept 2026 | 1.5M+14% vs selected | 1,689+3% vs selected | |
| 27 Aug 2026 | 2.45M+86% vs selected | 1,464−10% vs selected | |
| 17 Aug 2026 | 2.15M+63% vs selected | 1,748+7% vs selected | |
| 5 Aug 2026 | 2M+52% vs selected | 1,802+10% vs selected | |
| 4 Aug 2026 | 2.13M+61% vs selected | 1,644+1% vs selected | |
| 30 Jul 2026 | 1.92M+45% vs selected | 1,482−9% vs selected | |
| 8 Jul 2026 | 1.9M+44% vs selected | 1,380−15% vs selected | |
| 1 Jul 2026 | 1.87M+41% vs selected | 1,458−11% vs selected | |
| 1 Jul 2026 | 2.03M+54% vs selected | 1,330−19% vs selected | |
| 25 Jun 2026 | 2.02M+53% vs selected | 1,820+11% vs selected | |
| 18 Jun 2026 | 2.45M+86% vs selected | 1,553−5% vs selected | |
| 17 Jun 2026 | 1.82M+38% vs selected | 1,315−19% vs selected | |
| 11 Jun 2026 | 1.4M+6% vs selected | 1,650+1% vs selected | |
| 10 Jun 2026 | 1.45M+10% vs selected | 1,6320% vs selected | |
| 9 Jun 2026 | 1.24M−6% vs selected | 1,528−6% vs selected | |
| 4 Jun 2026 | 1.18M−11% vs selected | 1,552−5% vs selected | |
| 21 May 2026 | 1.99M+51% vs selected | 1,441−12% vs selected | |
| 20 May 2026 | 1.75M+33% vs selected | 1,232−25% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 54 market rents of apartments of 687–930 sq ft in Dubai South. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 53,000
- Per sqft / yr
- AED 70/sqft
- Gross yield
- 4.0%