Market analytics
What sold in Dubai 1 Jan 2026 – 14 Oct 2026, at what price and where: volumes, price bands, price per sqft, off-plan against ready, communities and the biggest deals.
| Date | Sales | Homes | Commercial | Value |
|---|---|---|---|---|
| 1 Oct 2026 | 387 | 360 | 27 | AED 777.8M |
| 2 Oct 2026 | 530 | 512 | 18 | AED 1.17B |
| 3 Oct 2026 | 130 | 128 | 2 | AED 187.27M |
| 4 Oct 2026 | 15 | 15 | 0 | AED 21.45M |
| 5 Oct 2026 | 501 | 468 | 33 | AED 876.19M |
| 6 Oct 2026 | 385 | 361 | 24 | AED 755.59M |
| 7 Oct 2026 | 403 | 378 | 25 | AED 990.96M |
| 8 Oct 2026 | 437 | 414 | 23 | AED 788.21M |
| 9 Oct 2026 | 444 | 420 | 24 | AED 863.98M |
| 10 Oct 2026 | 66 | 63 | 3 | AED 106.6M |
| 11 Oct 2026 | 9 | 9 | 0 | AED 16.66M |
| 12 Oct 2026 | 439 | 409 | 30 | AED 1.8B |
| 13 Oct 2026 | 486 | 458 | 28 | AED 912.69M |
| 14 Oct 2026 | 37 | 35 | 2 | AED 133.51M |
01 / Market pulse
Price per sqft day by day, the latest days against the ones before, and everything that was registered.
Median price per sqft
Built property. Days with fewer than 20 priced sales are left out.
Latest 7 days vs the 7 before
Totals swing with one-off bulk registrations; medians move less.
All registrations
23mortgage registrations for every 100 sale registrations
Mortgages are not linked to a sale, so this is not the share of buyers using a loan. Mortgage values are loan amounts and never count toward sales value.
Property types
02 / Price levels
How sale prices and price per sqft are spread, so you can tell a typical deal from an outlier.
Price bands
Homes and commercial units by sale price.
Price per sqft
112,372 sales with a validated size. A sale above AED 2,238/sqft is in the top quarter.
03 / Apartments
Apartments are most of the market. Median prices by size, and what buying off-plan costs per sqft.
Apartments by bedrooms
Columns: median sale price. Badges: off-plan median price/sqft against ready, shown where both have at least 20 sales.
Studio: median AED 675,000, AED 1,730/sqft. 1 BR: median AED 1,245,679, AED 1,635/sqft. 2 BR: median AED 2,202,893, AED 1,779/sqft. 3 BR: median AED 3,916,485, AED 2,098/sqft. 4 BR: median AED 10,600,000, AED 2,927/sqft. 5+ BR: median AED 45,000,000, AED 4,741/sqft.Ready vs off-plan
+26%per sqft for off-plan apartments
Medians. Off-plan units are new and often smaller, so the gap is not like for like.
04 / Communities
Apartment price per sqft by community (at least 10 priced sales), and the busiest communities and projects.
Highest AED / sqft
Lowest AED / sqft
All property types, communities with at least 5 sales. Highest median price per sqft first.
| Community | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 52 | 41.88M AED | 9,244 | ||
| 6 | 22.75M AED | 8,494 | ||
| 68 | 15.67M AED | 6,853 | ||
| 59 | 9M AED | 5,233 | ||
| 136 | 14.57M AED | 4,822 | ||
| 348 | 7.86M AED | 4,480 | ||
| 26 | 10.5M AED | 4,215 | ||
| 27 | 2.47M AED | 4,184 | ||
| 705 | 2.44M AED | 4,062 | ||
| 136 | 3.51M AED | 3,690 | ||
| 293 | 4M AED | 3,566 | ||
| 1,714 | 1.4M AED | 3,516 | ||
| 335 | 4.38M AED | 3,512 | ||
| 800 | 5.5M AED | 3,425 | ||
15Al Wasl | 749 | 3.14M AED | 3,329 | |
| 1,012 | 2.3M AED | 3,257 | ||
| 677 | 3.84M AED | 3,154 | ||
18La Mer | 83 | 3.55M AED | 3,017 | |
| 163 | 4.9M AED | 3,014 | ||
| 817 | 3.15M AED | 2,963 | ||
| 90 | 3.65M AED | 2,954 | ||
22Bu Kadra | 864 | 2.17M AED | 2,900 | |
| 440 | 2.54M AED | 2,895 | ||
| 1,717 | 3.12M AED | 2,849 | ||
| 3,570 | 2.86M AED | 2,849 | ||
| 133 | 4.44M AED | 2,782 | ||
| 324 | 3.46M AED | 2,768 | ||
| 404 | 6.58M AED | 2,712 | ||
| 178 | 4.37M AED | 2,674 | ||
| 35 | 3M AED | 2,665 | ||
| 1,989 | 2.96M AED | 2,625 | ||
| 13 | 3.1M AED | 2,583 | ||
| 793 | 2.28M AED | 2,521 | ||
| 119 | 2.22M AED | 2,491 | ||
| 96 | 6.09M AED | 2,469 | ||
| 5,105 | 2.24M AED | 2,458 | ||
| 242 | 3.67M AED | 2,445 | ||
| 159 | 2.75M AED | 2,437 | ||
| 7 | 2.26M AED | 2,430 | ||
| 820 | 2.47M AED | 2,428 | ||
| 79 | 5.1M AED | 2,416 | ||
| 216 | 1.95M AED | 2,400 | ||
| 1,065 | 2.12M AED | 2,379 | ||
| 19 | 2.73M AED | 2,347 | ||
| 1,024 | 2.55M AED | 2,338 | ||
| 867 | 2.15M AED | 2,276 | ||
| 20 | 6.15M AED | 2,270 | ||
48Al Satwa | 1,199 | 1.47M AED | 2,264 | |
| 265 | 5.65M AED | 2,238 | ||
50Al Kifaf | 234 | 2.77M AED | 2,189 | |
| 836 | 1.3M AED | 2,183 | ||
| 21 | 4.95M AED | 2,141 | ||
| 1,046 | 1.03M AED | 2,105 | ||
| 77 | 3.2M AED | 2,078 | ||
55Meydan | 106 | 1.73M AED | 2,076 | |
| 51 | 4M AED | 2,068 | ||
| 1,689 | 1.95M AED | 2,027 | ||
| 808 | 1.71M AED | 1,987 | ||
| 235 | 1.45M AED | 1,951 | ||
| 538 | 1.5M AED | 1,930 | ||
| 303 | 1.72M AED | 1,892 | ||
| 788 | 1.67M AED | 1,892 | ||
| 103 | 1.25M AED | 1,888 | ||
64Majan | 683 | 2.01M AED | 1,885 | |
| 115 | 1.57M AED | 1,853 | ||
| 66 | 1.76M AED | 1,848 | ||
| 3,492 | 2.9M AED | 1,822 | ||
| 70 | 1.19M AED | 1,819 | ||
| 318 | 1.91M AED | 1,814 | ||
| 2,156 | 1.19M AED | 1,811 | ||
| 87 | 2.67M AED | 1,800 | ||
| 7 | 697.5K AED | 1,793 | ||
| 5 | 2.39M AED | 1,769 | ||
| 874 | 896.5K AED | 1,764 | ||
| 1,114 | 1.05M AED | 1,762 | ||
| 1,560 | 740.87K AED | 1,745 | ||
| 21 | 4M AED | 1,739 | ||
78Mudon | 286 | 3.66M AED | 1,715 | |
| 2,592 | 611.91K AED | 1,704 | ||
| 11 | 2.1M AED | 1,700 | ||
| 971 | 1.19M AED | 1,698 | ||
| 12,204 | 890K AED | 1,694 | ||
| 2,260 | 1.14M AED | 1,678 | ||
| 1,686 | 1.33M AED | 1,673 | ||
| 156 | 1.6M AED | 1,668 | ||
| 2,409 | 1.69M AED | 1,663 | ||
| 266 | 4.32M AED | 1,659 | ||
| 1,820 | 805.88K AED | 1,655 | ||
| 937 | 1.57M AED | 1,628 | ||
| 1,634 | 1.6M AED | 1,625 | ||
| 321 | 2.53M AED | 1,615 | ||
| 5 | 4.7M AED | 1,614 | ||
| 95 | 3.8M AED | 1,613 | ||
| 672 | 2.62M AED | 1,611 | ||
| 304 | 1.35M AED | 1,605 | ||
| 828 | 2.91M AED | 1,602 | ||
97Arjan | 2,698 | 958.5K AED | 1,590 | |
| 1,172 | 657.42K AED | 1,557 | ||
| 74 | 2.2M AED | 1,551 | ||
| 1,048 | 1.51M AED | 1,487 | ||
| 8,098 | 1.01M AED | 1,468 | ||
102Villanova | 152 | 3.11M AED | 1,458 | |
| 21 | 1.32M AED | 1,449 | ||
104Majan | 4,318 | 727K AED | 1,441 | |
105Cherrywoods | 21 | 3.4M AED | 1,438 | |
| 94 | 4.93M AED | 1,430 | ||
107Mudon | 16 | 1.46M AED | 1,428 | |
| 634 | 599K AED | 1,428 | ||
| 4,941 | 812.79K AED | 1,426 | ||
110Al Furjan | 1,679 | 1.2M AED | 1,417 | |
| 32 | 1.95M AED | 1,380 | ||
| 379 | 915K AED | 1,373 | ||
113The Valley | 68 | 2.95M AED | 1,367 | |
| 374 | 567.9K AED | 1,366 | ||
| 2,389 | 963.14K AED | 1,345 | ||
116Town Square | 493 | 1.2M AED | 1,322 | |
| 26 | 2.65M AED | 1,321 | ||
118Emaar South | 174 | 2.15M AED | 1,320 | |
119Sports City | 2,074 | 900K AED | 1,320 | |
120Rukan | 21 | 1.18M AED | 1,307 | |
121Mirdif | 110 | 1.84M AED | 1,296 | |
122Serena | 61 | 3M AED | 1,286 | |
123Liwan | 67 | 1.28M AED | 1,281 | |
124Rukan | 288 | 1.14M AED | 1,264 | |
125Dubai South | 1,358 | 1M AED | 1,250 | |
126MIRA | 145 | 3.5M AED | 1,227 | |
| 1,151 | 784K AED | 1,205 | ||
| 1,143 | 1.04M AED | 1,200 | ||
| 6 | 891.55K AED | 1,179 | ||
| 149 | 660K AED | 1,167 | ||
131Al Waha | 6 | 1.95M AED | 1,125 | |
132Liwan | 586 | 872.62K AED | 1,092 | |
| 48 | 1.25M AED | 1,092 | ||
134Liwan 2 | 14 | 1.09M AED | 1,091 | |
| 144 | 1.88M AED | 1,018 | ||
| 6 | 835K AED | 997 | ||
| 804 | 740K AED | 961 | ||
138Remraam | 171 | 845K AED | 954 | |
| 83 | 880K AED | 941 | ||
| 6 | 1.19M AED | 836 | ||
| 11 | 615K AED | 748 | ||
| 1,322 | 485K AED | 727 | ||
| 6 | 382.76K AED | 674 |
05 / Biggest deals
Highest sale prices of homes and commercial units. Open any card for the full record.
AED 919.79M
AED 725M
AED 422M
AED 356.23M
AED 260M
AED 225.97M