SaleOff-plan
Sold for AED 1,640,888: 1-Bedroom Apartment in Terra Woods
Located in Dubai South, Dubai. Its price per sqft is 0% vs the Terra Woods median (AED 2,191/sqft).
Sale price
AED 1,640,888
- Per sqft
- AED 2,199
- Registered
- 14 Apr 2026, 08:17 (Dubai)

01 / Price history
This unit's history
This record has no project, size or parking bay to identify the unit by, so its other registrations can't be matched. The registry has no unit numbers.
Comparable sales02 / The property
Property details
- Size
- 746 sqft · 69.33 m²
- Bedrooms
- 1 BR
- Registered as
- Sell - Pre registration
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- 1
03 / Comparables
All sales in Terra Woods (18 Mar 2026 – 13 Oct 2026)
482 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 13 Oct 2026 | 1.65M0% vs selected | 2,1910% vs selected | |
| 13 Oct 2026 | 1.71M+4% vs selected | 2,299+5% vs selected | |
| 9 Oct 2026 | 2.52M+54% vs selected | 2,250+2% vs selected | |
| 30 Sept 2026 | 1.71M+5% vs selected | 2,245+2% vs selected | |
| 30 Sept 2026 | 1.61M−2% vs selected | 2,173−1% vs selected | |
| 30 Sept 2026 | 2.46M+50% vs selected | 2,214+1% vs selected | |
| 28 Sept 2026 | 2.47M+51% vs selected | 2,211+1% vs selected | |
| 28 Sept 2026 | 1.65M+1% vs selected | 2,165−2% vs selected | |
| 23 Sept 2026 | 1.65M+1% vs selected | 2,177−1% vs selected | |
| 23 Sept 2026 | 1.61M−2% vs selected | 2,177−1% vs selected | |
| 18 Sept 2026 | 2.35M+44% vs selected | 2,105−4% vs selected | |
| 17 Sept 2026 | 1.68M+2% vs selected | 2,2040% vs selected | |
| 17 Sept 2026 | 1.77M+8% vs selected | 2,311+5% vs selected | |
| 15 Sept 2026 | 2.36M+44% vs selected | 2,110−4% vs selected | |
| 15 Sept 2026 | 1.61M−2% vs selected | 2,159−2% vs selected | |
| 15 Sept 2026 | 2.5M+52% vs selected | 2,232+2% vs selected | |
| 14 Sept 2026 | 1.63M−1% vs selected | 2,1980% vs selected | |
| 14 Sept 2026 | 3.61M+120% vs selected | 2,157−2% vs selected | |
| 14 Sept 2026 | 1.62M−1% vs selected | 2,185−1% vs selected | |
| 14 Sept 2026 | 1.51M−8% vs selected | 2,031−8% vs selected | |
| 14 Sept 2026 | 2.47M+50% vs selected | 2,219+1% vs selected | |
| 14 Sept 2026 | 1.63M0% vs selected | 2,1900% vs selected | |
| 8 Sept 2026 | 1.63M−1% vs selected | 2,143−3% vs selected | |
| 7 Sept 2026 | 2.51M+53% vs selected | 2,241+2% vs selected | |
| 4 Sept 2026 | 1.6M−2% vs selected | 2,152−2% vs selected | |
| 4 Sept 2026 | 1.62M−1% vs selected | 2,130−3% vs selected | |
| 3 Sept 2026 | 1.77M+8% vs selected | 2,315+5% vs selected | |
| 3 Sept 2026 | 2.49M+52% vs selected | 2,228+1% vs selected | |
| 2 Sept 2026 | 2.48M+51% vs selected | 2,227+1% vs selected | |
| 25 Aug 2026 | 1.63M−1% vs selected | 2,179−1% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 60 market rents of apartments of 634–858 sq ft in Dubai South. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 53,000
- Per sqft / yr
- AED 71/sqft
- Gross yield
- 3.2%