SaleOff-plan
Sold for AED 2,060,542: 1-Bedroom Apartment in Sobha Central
Located in Jebel Ali First, Dubai. Its price per sqft is −3% vs the Sobha Central median (AED 3,240/sqft).
Sale price
AED 2,060,542
- Per sqft
- AED 3,130
- Registered
- 15 May 2026, 14:23 (Dubai)

01 / Price history
This unit's history
This record has no project, size or parking bay to identify the unit by, so its other registrations can't be matched. The registry has no unit numbers.
Comparable sales02 / The property
Property details
- Size
- 658 sqft · 61.16 m²
- Bedrooms
- 1 BR
- Registered as
- Sell - Pre registration
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- 1
03 / Comparables
All sales in Sobha Central (25 Mar 2026 – 7 Oct 2026)
633 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 7 Oct 2026 | 3.22M+56% vs selected | 3,225+3% vs selected | |
| 7 Oct 2026 | 1.8M−12% vs selected | 3,195+2% vs selected | |
| 3 Oct 2026 | 1.78M−14% vs selected | 3,150+1% vs selected | |
| 3 Oct 2026 | 1.95M−5% vs selected | 3,200+2% vs selected | |
| 3 Oct 2026 | 1.97M−4% vs selected | 3,225+3% vs selected | |
| 2 Oct 2026 | 1.95M−5% vs selected | 3,200+2% vs selected | |
| 2 Oct 2026 | 1.8M−13% vs selected | 3,195+2% vs selected | |
| 2 Oct 2026 | 1.96M−5% vs selected | 3,210+3% vs selected | |
| 2 Oct 2026 | 1.97M−4% vs selected | 3,225+3% vs selected | |
| 2 Oct 2026 | 1.97M−4% vs selected | 3,225+3% vs selected | |
| 2 Oct 2026 | 1.97M−4% vs selected | 3,225+3% vs selected | |
| 2 Oct 2026 | 2.22M+8% vs selected | 3,250+4% vs selected | |
| 2 Oct 2026 | 3.52M+71% vs selected | 3,250+4% vs selected | |
| 2 Oct 2026 | 3.19M+55% vs selected | 3,200+2% vs selected | |
| 2 Oct 2026 | 3.21M+56% vs selected | 3,215+3% vs selected | |
| 2 Oct 2026 | 3.52M+71% vs selected | 3,250+4% vs selected | |
| 2 Oct 2026 | 3.53M+71% vs selected | 3,250+4% vs selected | |
| 2 Oct 2026 | 3.53M+71% vs selected | 3,250+4% vs selected | |
| 2 Oct 2026 | 6.88M+234% vs selected | 6,500+108% vs selected | |
| 2 Oct 2026 | 3.52M+71% vs selected | 3,250+4% vs selected | |
| 1 Oct 2026 | 1.97M−4% vs selected | 3,225+3% vs selected | |
| 28 Sept 2026 | 1.8M−13% vs selected | 3,195+2% vs selected | |
| 28 Sept 2026 | 1.95M−5% vs selected | 3,200+2% vs selected | |
| 28 Sept 2026 | 3.19M+55% vs selected | 3,200+2% vs selected | |
| 28 Sept 2026 | 3.21M+56% vs selected | 3,215+3% vs selected | |
| 28 Sept 2026 | 5.34M+159% vs selected | 7,000+124% vs selected | |
| 28 Sept 2026 | 6.03M+193% vs selected | 7,000+124% vs selected | |
| 25 Sept 2026 | 5.97M+189% vs selected | 7,000+124% vs selected | |
| 25 Sept 2026 | 1.81M−12% vs selected | 3,210+3% vs selected | |
| 24 Sept 2026 | 1.8M−13% vs selected | 3,195+2% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 67 market rents of apartments of 560–757 sq ft in Jebel Ali First. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 48,500
- Per sqft / yr
- AED 79/sqft
- Gross yield
- 2.4%