SaleReady
Sold for AED 475,000: Studio Apartment in Dubai South
Its price per sqft is −8% vs the median for apartments in Dubai South (AED 1,250/sqft).
Sale price
AED 475,000
- Per sqft
- AED 1,151
- Registered
- 10 Mar 2026, 10:52 (Dubai)

01 / Price history
This unit's history
This record has no project, size or parking bay to identify the unit by, so its other registrations can't be matched. The registry has no unit numbers.
Comparable sales02 / The property
Property details
- Size
- 413 sqft · 38.33 m²
- Bedrooms
- Studio
- Registered as
- Sale
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- B-11
- Nearest landmark
- Expo 2020 Site
03 / Comparables
Apartment sales in Dubai South (2 Jan 2026 – 13 Oct 2026)
1,337 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 13 Oct 2026 | 400K−16% vs selected | 895−22% vs selected | |
| 13 Oct 2026 | 1.25M+163% vs selected | 1,091−5% vs selected | |
| 13 Oct 2026 | 850K+79% vs selected | 981−15% vs selected | |
| 12 Oct 2026 | 1.51M+219% vs selected | 1,245+8% vs selected | |
| 12 Oct 2026 | 1.02M+115% vs selected | 1,420+23% vs selected | |
| 12 Oct 2026 | 1.44M+204% vs selected | 1,380+20% vs selected | |
| 12 Oct 2026 | 725.94K+53% vs selected | 1,378+20% vs selected | |
| 12 Oct 2026 | 1.28M+169% vs selected | 1,374+19% vs selected | |
| 9 Oct 2026 | 500K+5% vs selected | 1,316+14% vs selected | |
| 8 Oct 2026 | 940K+98% vs selected | 1,052−9% vs selected | |
| 8 Oct 2026 | 987.05K+108% vs selected | 1,325+15% vs selected | |
| 8 Oct 2026 | 1.89M+298% vs selected | 1,383+20% vs selected | |
| 8 Oct 2026 | 1.4M+195% vs selected | 1,269+10% vs selected | |
| 8 Oct 2026 | 1.24M+160% vs selected | 1,452+26% vs selected | |
| 8 Oct 2026 | 579.78K+22% vs selected | 1,520+32% vs selected | |
| 7 Oct 2026 | 1.62M+241% vs selected | 1,256+9% vs selected | |
| 7 Oct 2026 | 999K+110% vs selected | 1,035−10% vs selected | |
| 7 Oct 2026 | 831.68K+75% vs selected | 973−16% vs selected | |
| 7 Oct 2026 | 1.36M+186% vs selected | 1,250+9% vs selected | |
| 6 Oct 2026 | 1.04M+119% vs selected | 1,017−12% vs selected | |
| 6 Oct 2026 | 694.58K+46% vs selected | 1,088−6% vs selected | |
| 6 Oct 2026 | 525.17K+11% vs selected | 1,265+10% vs selected | |
| 6 Oct 2026 | 525.17K+11% vs selected | 1,265+10% vs selected | |
| 6 Oct 2026 | 650K+37% vs selected | 1,015−12% vs selected | |
| 6 Oct 2026 | 459.45K−3% vs selected | 1,399+22% vs selected | |
| 6 Oct 2026 | 424K−11% vs selected | 1,072−7% vs selected | |
| 5 Oct 2026 | 580K+22% vs selected | 1,394+21% vs selected | |
| 5 Oct 2026 | 540K+14% vs selected | 1,202+4% vs selected | |
| 5 Oct 2026 | 440.62K−7% vs selected | 1,399+22% vs selected | |
| 5 Oct 2026 | 440.62K−7% vs selected | 1,399+22% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 42 market rents of apartments of 351–474 sq ft in Dubai South. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 39,000
- Per sqft / yr
- AED 92/sqft
- Gross yield
- 8.2%