SaleReady
Sold for AED 199,100: Studio Apartment in Dubai South
Located in Dubai South, Dubai.
Sale price
AED 199,100
- Per sqft
- Not calculated
- Registered
- 5 Feb 2026, 17:55 (Dubai)

01 / Price history
This unit's history
This record has no project, size or parking bay to identify the unit by, so its other registrations can't be matched. The registry has no unit numbers.
Comparable sales02 / The property
Property details
- Size
- 329 sqft · 30.55 m²
- Bedrooms
- Studio
- Registered as
- Sale
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- G-19
- Nearest landmark
- Expo 2020 Site
03 / Comparables
Apartment sales in Dubai South (2 Jan 2026 – 13 Oct 2026)
1,337 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 13 Oct 2026 | 400K+101% vs selected | 895— vs selected | |
| 13 Oct 2026 | 1.25M+527% vs selected | 1,091— vs selected | |
| 13 Oct 2026 | 850K+327% vs selected | 981— vs selected | |
| 12 Oct 2026 | 1.51M+661% vs selected | 1,245— vs selected | |
| 12 Oct 2026 | 1.02M+412% vs selected | 1,420— vs selected | |
| 12 Oct 2026 | 1.44M+626% vs selected | 1,380— vs selected | |
| 12 Oct 2026 | 725.94K+265% vs selected | 1,378— vs selected | |
| 12 Oct 2026 | 1.28M+542% vs selected | 1,374— vs selected | |
| 9 Oct 2026 | 500K+151% vs selected | 1,316— vs selected | |
| 8 Oct 2026 | 940K+372% vs selected | 1,052— vs selected | |
| 8 Oct 2026 | 987.05K+396% vs selected | 1,325— vs selected | |
| 8 Oct 2026 | 1.89M+849% vs selected | 1,383— vs selected | |
| 8 Oct 2026 | 1.4M+603% vs selected | 1,269— vs selected | |
| 8 Oct 2026 | 1.24M+521% vs selected | 1,452— vs selected | |
| 8 Oct 2026 | 579.78K+191% vs selected | 1,520— vs selected | |
| 7 Oct 2026 | 1.62M+714% vs selected | 1,256— vs selected | |
| 7 Oct 2026 | 999K+402% vs selected | 1,035— vs selected | |
| 7 Oct 2026 | 831.68K+318% vs selected | 973— vs selected | |
| 7 Oct 2026 | 1.36M+581% vs selected | 1,250— vs selected | |
| 6 Oct 2026 | 1.04M+423% vs selected | 1,017— vs selected | |
| 6 Oct 2026 | 694.58K+249% vs selected | 1,088— vs selected | |
| 6 Oct 2026 | 525.17K+164% vs selected | 1,265— vs selected | |
| 6 Oct 2026 | 525.17K+164% vs selected | 1,265— vs selected | |
| 6 Oct 2026 | 650K+226% vs selected | 1,015— vs selected | |
| 6 Oct 2026 | 459.45K+131% vs selected | 1,399— vs selected | |
| 6 Oct 2026 | 424K+113% vs selected | 1,072— vs selected | |
| 5 Oct 2026 | 580K+191% vs selected | 1,394— vs selected | |
| 5 Oct 2026 | 540K+171% vs selected | 1,202— vs selected | |
| 5 Oct 2026 | 440.62K+121% vs selected | 1,399— vs selected | |
| 5 Oct 2026 | 440.62K+121% vs selected | 1,399— vs selected |
04 / Renting it out
What similar apartments rent for
Median of 8 market rents of apartments of 280–378 sq ft in Dubai South. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 37,500
- Per sqft / yr
- AED 104/sqft
- Gross yield
- 18.8%