SaleReady
Sold for AED 420,945: 2-Bedroom Apartment in Dubai South
Located in Dubai South, Dubai.
Sale price
AED 420,945
- Per sqft
- Not calculated
- Registered
- 24 Feb 2026, 17:04 (Dubai)

01 / Price history
This unit's history
This record has no project, size or parking bay to identify the unit by, so its other registrations can't be matched. The registry has no unit numbers.
Comparable sales02 / The property
Property details
- Size
- 832 sqft · 77.34 m²
- Bedrooms
- 2 BR
- Registered as
- Sale
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- G-62
- Nearest landmark
- Expo 2020 Site
03 / Comparables
Apartment sales in Dubai South (2 Jan 2026 – 13 Oct 2026)
1,337 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 13 Oct 2026 | 400K−5% vs selected | 895— vs selected | |
| 13 Oct 2026 | 1.25M+197% vs selected | 1,091— vs selected | |
| 13 Oct 2026 | 850K+102% vs selected | 981— vs selected | |
| 12 Oct 2026 | 1.51M+260% vs selected | 1,245— vs selected | |
| 12 Oct 2026 | 1.02M+142% vs selected | 1,420— vs selected | |
| 12 Oct 2026 | 1.44M+243% vs selected | 1,380— vs selected | |
| 12 Oct 2026 | 725.94K+72% vs selected | 1,378— vs selected | |
| 12 Oct 2026 | 1.28M+204% vs selected | 1,374— vs selected | |
| 9 Oct 2026 | 500K+19% vs selected | 1,316— vs selected | |
| 8 Oct 2026 | 940K+123% vs selected | 1,052— vs selected | |
| 8 Oct 2026 | 987.05K+134% vs selected | 1,325— vs selected | |
| 8 Oct 2026 | 1.89M+349% vs selected | 1,383— vs selected | |
| 8 Oct 2026 | 1.4M+233% vs selected | 1,269— vs selected | |
| 8 Oct 2026 | 1.24M+194% vs selected | 1,452— vs selected | |
| 8 Oct 2026 | 579.78K+38% vs selected | 1,520— vs selected | |
| 7 Oct 2026 | 1.62M+285% vs selected | 1,256— vs selected | |
| 7 Oct 2026 | 999K+137% vs selected | 1,035— vs selected | |
| 7 Oct 2026 | 831.68K+98% vs selected | 973— vs selected | |
| 7 Oct 2026 | 1.36M+222% vs selected | 1,250— vs selected | |
| 6 Oct 2026 | 1.04M+147% vs selected | 1,017— vs selected | |
| 6 Oct 2026 | 694.58K+65% vs selected | 1,088— vs selected | |
| 6 Oct 2026 | 525.17K+25% vs selected | 1,265— vs selected | |
| 6 Oct 2026 | 525.17K+25% vs selected | 1,265— vs selected | |
| 6 Oct 2026 | 650K+54% vs selected | 1,015— vs selected | |
| 6 Oct 2026 | 459.45K+9% vs selected | 1,399— vs selected | |
| 6 Oct 2026 | 424K+1% vs selected | 1,072— vs selected | |
| 5 Oct 2026 | 580K+38% vs selected | 1,394— vs selected | |
| 5 Oct 2026 | 540K+28% vs selected | 1,202— vs selected | |
| 5 Oct 2026 | 440.62K+5% vs selected | 1,399— vs selected | |
| 5 Oct 2026 | 440.62K+5% vs selected | 1,399— vs selected |
04 / Renting it out
What similar apartments rent for
Median of 9 market rents of apartments of 708–957 sq ft in Dubai South. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 56,219
- Per sqft / yr
- AED 76/sqft
- Gross yield
- 13.4%