MortgageReady
Mortgage of AED 430,000: Office in Diamond Business Center
Located in Arjan, Dubai. Mortgage values are registered loan amounts, not sale prices, so this record is not used in price statistics.
Loan amount
AED 430,000
- Per sqft
- AED 671
- Registered
- 8 Sept 2026, 12:02 (Dubai)
01 / Price history
This unit's history
Every registration of this office in Diamond Business Center: same layout, exact size (641 sqft) and parking bay B-93. The registry has no unit numbers, so records are matched on these details.
641 sqft · AED 1,342/sqft · Ready
First recordAED 860,0008 Sept 2026This mortgage
Same day as previous · 641 sqft · AED 671/sqft · Ready
50%lower than the previous recordAED 430,000
- Records
- 2
- Registered
- Same day
- as the sale, 8 Sept 2026
- Loan to value
- 50%
- AED 430K mortgage on the AED 860K sale
02 / The property
Property details
- Size
- 641 sqft · 59.55 m²
- Bedrooms
- Office
- Registered as
- Mortgage Registration
- Property sub-type
- Office
- Usage
- Residential
- Tenure
- Freehold
- Parking
- B-93
- Nearest metro
- Sharaf Dg Metro Station
- Nearest mall
- Mall of the Emirates
- Nearest landmark
- Motor City
03 / Comparables
All sales in Diamond Business Center (14 Jan 2026 – 21 Sept 2026)
32 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 21 Sept 2026 | 1.05M+144% vs selected | 1,438+114% vs selected | |
| 8 Sept 2026 | 860K+100% vs selected | 1,342+100% vs selected | |
| 7 Sept 2026 | 1M+133% vs selected | 1,764+163% vs selected | |
| 3 Jul 2026 | 740K+72% vs selected | 1,273+90% vs selected | |
| 18 Jun 2026 | 650K+51% vs selected | 1,316+96% vs selected | |
| 24 Feb 2026 | 744.43K+73% vs selected | 1,300+94% vs selected | |
| 23 Feb 2026 | 745.4K+73% vs selected | 1,250+86% vs selected | |
| 23 Feb 2026 | 1.1M+157% vs selected | 1,250+86% vs selected | |
| 23 Feb 2026 | 671.54K+56% vs selected | 1,250+86% vs selected | |
| 12 Feb 2026 | 1.18M+173% vs selected | 1,264+88% vs selected | |
| 6 Feb 2026 | 1.46M+240% vs selected | 1,603+139% vs selected | |
| 6 Feb 2026 | 1.5M+249% vs selected | 1,598+138% vs selected | |
| 6 Feb 2026 | 1.38M+221% vs selected | 1,607+140% vs selected | |
| 6 Feb 2026 | 810.16K+88% vs selected | 1,597+138% vs selected | |
| 4 Feb 2026 | 970K+126% vs selected | 1,099+64% vs selected | |
| 2 Feb 2026 | 497.79K+16% vs selected | 799+19% vs selected | |
| 28 Jan 2026 | 700K+63% vs selected | 1,193+78% vs selected | |
| 16 Jan 2026 | 1.16M+170% vs selected | 1,250+86% vs selected | |
| 16 Jan 2026 | 861.25K+100% vs selected | 1,250+86% vs selected | |
| 15 Jan 2026 | 580.11K+35% vs selected | 979+46% vs selected | |
| 15 Jan 2026 | 779.84K+81% vs selected | 979+46% vs selected | |
| 15 Jan 2026 | 574.63K+34% vs selected | 979+46% vs selected | |
| 14 Jan 2026 | 493.29K+15% vs selected | 960+43% vs selected | |
| 14 Jan 2026 | 500.39K+16% vs selected | 960+43% vs selected | |
| 14 Jan 2026 | 473.9K+10% vs selected | 960+43% vs selected | |
| 14 Jan 2026 | 661.96K+54% vs selected | 979+46% vs selected | |
| 14 Jan 2026 | 756.05K+76% vs selected | 979+46% vs selected | |
| 14 Jan 2026 | 545.94K+27% vs selected | 979+46% vs selected | |
| 14 Jan 2026 | 613.5K+43% vs selected | 979+46% vs selected | |
| 14 Jan 2026 | 905.37K+111% vs selected | 960+43% vs selected |
04 / Renting it out
What similar offices rent for
Median of 4 market rents of offices of 545–737 sq ft in Diamond Business Center.
- Median rent / yr
- AED 58,980
- Per sqft / yr
- AED 96/sqft