MortgageReady
Mortgage of AED 2,758,843: Office in Crystal Tower
Located in Business Bay, Dubai. Mortgage values are registered loan amounts, not sale prices, so this record is not used in price statistics.
Loan amount
AED 2,758,843
- Per sqft
- AED 1,050
- Registered
- 13 Mar 2026, 10:09 (Dubai)

01 / Price history
This unit's history
Every registration of this office in Crystal Tower: same layout, exact size (2,627 sqft) and parking bay B3-70,71,72,104. The registry has no unit numbers, so records are matched on these details.
2,627 sqft · AED 1,750/sqft · Ready
First recordAED 4,598,07213 Mar 2026This mortgage
Same day as previous · 2,627 sqft · AED 1,050/sqft · Ready
40%lower than the previous recordAED 2,758,843
- Records
- 2
- Registered
- Same day
- as the sale, 13 Mar 2026
- Loan to value
- 60%
- AED 2.76M mortgage on the AED 4.6M sale
02 / The property
Property details
- Size
- 2,627 sqft · 244.1 m²
- Bedrooms
- Office
- Registered as
- Mortgage Registration
- Property sub-type
- Office
- Usage
- Residential
- Tenure
- Freehold
- Parking
- B3-70,71,72,104
- Nearest metro
- Buj Khalifa Dubai Mall Metro Station
- Nearest mall
- Dubai Mall
- Nearest landmark
- Downtown Dubai
03 / Comparables
All sales in Crystal Tower (22 Jan 2026 – 23 Sept 2026)
29 market sales. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 23 Sept 2026 | 1.11M−60% vs selected | 1,080+3% vs selected | |
| 30 Aug 2026 | 801K−71% vs selected | 1,221+16% vs selected | |
| 27 Aug 2026 | 620.12K−78% vs selected | 1,200+14% vs selected | |
| 21 Aug 2026 | 1.24M−55% vs selected | 1,211+15% vs selected | |
| 1 Aug 2026 | 654.74K−76% vs selected | 1,200+14% vs selected | |
| 1 Aug 2026 | 735K−73% vs selected | 1,347+28% vs selected | |
| 21 Jul 2026 | 1.68M−39% vs selected | 1,778+69% vs selected | |
| 21 Jul 2026 | 1.12M−59% vs selected | 1,938+85% vs selected | |
| 20 Jul 2026 | 1.35M−51% vs selected | 1,696+62% vs selected | |
| 14 Jul 2026 | 698.25K−75% vs selected | 1,280+22% vs selected | |
| 14 Jul 2026 | 620.12K−78% vs selected | 1,200+14% vs selected | |
| 14 Jul 2026 | 826.67K−70% vs selected | 1,200+14% vs selected | |
| 14 Jul 2026 | 653.21K−76% vs selected | 1,197+14% vs selected | |
| 14 Jul 2026 | 826.67K−70% vs selected | 1,200+14% vs selected | |
| 11 Jun 2026 | 620.14K−78% vs selected | 1,200+14% vs selected | |
| 11 Jun 2026 | 826.67K−70% vs selected | 1,200+14% vs selected | |
| 9 Jun 2026 | 826.67K−70% vs selected | 1,200+14% vs selected | |
| 9 Jun 2026 | 1.11M−60% vs selected | 1,080+3% vs selected | |
| 9 Jun 2026 | 620.12K−78% vs selected | 1,200+14% vs selected | |
| 12 May 2026 | 620.14K−78% vs selected | 1,200+14% vs selected | |
| 4 Apr 2026 | 826.67K−70% vs selected | 1,200+14% vs selected | |
| 4 Apr 2026 | 673K−76% vs selected | 1,308+25% vs selected | |
| 4 Apr 2026 | 653.21K−76% vs selected | 1,197+14% vs selected | |
| 26 Mar 2026 | 787.02K−71% vs selected | 1,200+14% vs selected | |
| 26 Mar 2026 | 617.54K−78% vs selected | 1,200+14% vs selected | |
| 26 Mar 2026 | 654.74K−76% vs selected | 1,200+14% vs selected | |
| 13 Mar 2026 | 3.57M+29% vs selected | 1,750+67% vs selected | |
| 13 Mar 2026 | 4.6M+67% vs selected | 1,750+67% vs selected | |
| 22 Jan 2026 | 140.5K−95% vs selected | —— vs selected |
04 / Renting it out
What similar offices rent for
Median of 6 market rents of offices of 2,233–3,022 sq ft in Business Bay.
- Median rent / yr
- AED 455,000
- Per sqft / yr
- AED 174/sqft