MortgageReady
Mortgage of AED 480,000: 1-Bedroom Apartment in Suberbia
Located in Downtown Jebel Ali, Dubai. Mortgage values are registered loan amounts, not sale prices, so this record is not used in price statistics.
Loan amount
AED 480,000
- Per sqft
- AED 658
- Registered
- 24 Mar 2026, 11:29 (Dubai)
01 / Price history
This unit's history
Every registration of this 1-bedroom apartment in Suberbia: same layout, exact size (729 sqft) and parking bay B1-094. The registry has no unit numbers, so records are matched on these details.
729 sqft · AED 823/sqft · Ready
First recordAED 600,00024 Mar 2026This mortgage
Same day as previous · 729 sqft · AED 658/sqft · Ready
20%lower than the previous recordAED 480,000
- Records
- 2
- Registered
- Same day
- as the sale, 24 Mar 2026
- Loan to value
- 80%
- AED 480K mortgage on the AED 600K sale
02 / The property
Property details
- Size
- 729 sqft · 67.77 m²
- Bedrooms
- 1 BR
- Registered as
- Mortgage Registration
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- B1-094
- Nearest metro
- UAE Exchange Metro Station
- Nearest mall
- Ibn-e-Battuta Mall
- Nearest landmark
- Expo 2020 Site
03 / Comparables
All sales in Suberbia (19 Jan 2026 – 5 Oct 2026)
29 market sales. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 5 Oct 2026 | 680K+42% vs selected | 932+42% vs selected | |
| 30 Sept 2026 | 570K+19% vs selected | 806+22% vs selected | |
| 24 Sept 2026 | 540K+13% vs selected | 768+17% vs selected | |
| 21 Sept 2026 | 300K−37% vs selected | 1,021+55% vs selected | |
| 5 Sept 2026 | 550K+15% vs selected | 883+34% vs selected | |
| 4 Sept 2026 | 625K+30% vs selected | 832+26% vs selected | |
| 6 Aug 2026 | 1.08M+125% vs selected | 669+2% vs selected | |
| 5 Aug 2026 | 650K+35% vs selected | 637−3% vs selected | |
| 31 Jul 2026 | 890K+85% vs selected | 793+20% vs selected | |
| 30 Jul 2026 | 550K+15% vs selected | 762+16% vs selected | |
| 30 Jul 2026 | 1.11M+130% vs selected | 687+4% vs selected | |
| 28 Jul 2026 | 1.12M+133% vs selected | 764+16% vs selected | |
| 10 Jul 2026 | 1.7M+254% vs selected | 527−20% vs selected | |
| 29 Jun 2026 | 564.57K+18% vs selected | 699+6% vs selected | |
| 12 Jun 2026 | 560K+17% vs selected | 690+5% vs selected | |
| 7 Apr 2026 | 535K+11% vs selected | 761+16% vs selected | |
| 26 Mar 2026 | 550K+15% vs selected | 754+15% vs selected | |
| 24 Mar 2026 | 600K+25% vs selected | 823+25% vs selected | |
| 18 Mar 2026 | 567.39K+18% vs selected | 757+15% vs selected | |
| 11 Mar 2026 | 550K+15% vs selected | 782+19% vs selected | |
| 10 Mar 2026 | 965K+101% vs selected | 740+12% vs selected | |
| 9 Mar 2026 | 1.07M+123% vs selected | 663+1% vs selected | |
| 25 Feb 2026 | 880K+83% vs selected | 1,290+96% vs selected | |
| 16 Feb 2026 | 600K+25% vs selected | 749+14% vs selected | |
| 4 Feb 2026 | 1.14M+137% vs selected | 776+18% vs selected | |
| 3 Feb 2026 | 560K+17% vs selected | 882+34% vs selected | |
| 27 Jan 2026 | 565K+18% vs selected | 774+18% vs selected | |
| 21 Jan 2026 | 1.19M+149% vs selected | 742+13% vs selected | |
| 19 Jan 2026 | 510K+6% vs selected | 628−5% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 8 market rents of apartments of 620–839 sq ft in Suberbia.
- Median rent / yr
- AED 50,000
- Per sqft / yr
- AED 70/sqft