Project
butterfly
Butterfly Building Media City is a multi-building complex in Dubai Media City, Al Sufouh 2, Dubai. An off-plan project of apartments and shops in Arjan, priced in line with the Arjan median.

01 / Transactions
Latest butterfly transactions
02 / About
About butterfly
Butterfly Building Media City is a multi-building complex in Dubai Media City, Al Sufouh 2, Dubai.
Butterfly Building Media City at a glance
- Area
- Dubai Media City
- Developer
- TECOM Group
- Also known as
- The Butterfly
- Architect
- The architectural consultant was Arif & Bintoak
Getting around
- Dubai Mall
- 15 min
- Palm Jumeirah
- 7 min
- Burj Al Arab
- 13 min
- The Walk JBR
- 11 min
Travel times are approximate driving estimates reported by the source and vary with route and traffic.
Buildings in the development
The development comprises two individual buildings: SAP Building Media City and Samsung Building.
- SAP Building Media City
- Samsung Building
Construction and handover
Construction began in 2014. The project was completed in 2016.
- Construction Started
- 2014
- Construction Finished
- 2016
Nearby neighbourhoods
- Emaar Beachfront1.5 km
- The Greens1.6 km
- The Views1.7 km
- Barsha Heights2.2 km
butterfly recorded 102 market sales from 2 Jan 2026 – 7 Sept 2026, at a median price of AED 1,404,185 (AED 1,611/sqft). butterfly's median price per sqft (AED 1,611/sqft) is 1% above the Arjan median (AED 1,590/sqft).
03 / Prices
butterfly prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
Studio | 24 | 848.28K AED | 1,950 | |
1 bedroom | 56 | 1.41M AED | 1,544 | |
2 bedrooms | 9 | 2.14M AED | 1,528 |
Market pulse / weekly
butterfly price history
Weekly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Week of 29 Dec 2025Total AED 1,412,777 | 1 | AED 1,412,777 | AED 1,604/sqft |
| Week of 5 Jan 2026Total AED 1,432,777 | 1 | AED 1,432,777 | AED 1,685/sqft |
| Week of 12 Jan 2026Total AED 8,603,412 | 6 | AED 1,442,609 | AED 1,529/sqft |
| Week of 19 Jan 2026Total AED 807,777 | 1 | AED 807,777 | AED 1,868/sqft |
| Week of 26 Jan 2026Total AED 9,005,429 | 6 | AED 1,400,277 | AED 1,492/sqft |
| Week of 2 Feb 2026Total AED 20,701,082 | 10 | AED 1,850,491 | AED 1,969/sqft |
| Week of 9 Feb 2026Total AED 14,999,716 | 9 | AED 1,440,777 | AED 2,538/sqft |
| Week of 16 Feb 2026Total AED 11,257,704 | 10 | AED 1,115,277 | AED 1,764/sqft |
| Week of 2 Mar 2026Total AED 25,180,376 | 19 | AED 1,404,592 | AED 1,674/sqft |
| Week of 9 Mar 2026Total AED 15,841,221 | 12 | AED 1,404,611 | AED 1,572/sqft |
| Week of 16 Mar 2026Total AED 5,422,054 | 4 | AED 1,347,852 | AED 1,520/sqft |
| Week of 30 Mar 2026Total AED 3,510,669 | 3 | AED 1,298,666 | AED 1,600/sqft |
| Week of 13 Apr 2026Total AED 6,864,611 | 5 | AED 1,368,746 | AED 1,500/sqft |
| Week of 20 Apr 2026Total AED 3,000,523 | 2 | AED 1,500,262 | AED 1,756/sqft |
| Week of 4 May 2026Total AED 788,777 | 1 | AED 788,777 | AED 1,870/sqft |
| Week of 11 May 2026Total AED 851,938 | 1 | AED 851,938 | AED 1,943/sqft |
| Week of 18 May 2026Total AED 2,763,600 | 2 | AED 1,381,800 | AED 2,495/sqft |
| Week of 1 Jun 2026Total AED 3,482,340 | 3 | AED 1,271,786 | AED 1,605/sqft |
| Week of 8 Jun 2026Total AED 3,197,795 | 1 | AED 3,197,795 | — |
| Week of 29 Jun 2026Total AED 3,050,150 | 1 | AED 3,050,150 | AED 3,542/sqft |
| Week of 27 Jul 2026Total AED 828,777 | 1 | AED 828,777 | AED 1,921/sqft |
| Week of 3 Aug 2026Total AED 2,091,626 | 1 | AED 2,091,626 | AED 1,550/sqft |
| Week of 31 Aug 2026Total AED 1,492,586 | 1 | AED 1,492,586 | AED 1,557/sqft |
| Week of 7 Sept 2026Total AED 1,417,777 | 1 | AED 1,417,777 | AED 1,610/sqft |
04 / Nearby
Other projects in Arjan
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 258 | 970K AED | 1,876 | ||
| 240 | 849K AED | 2,241 | ||
| 215 | 860.2K AED | 1,708 | ||
| 156 | 699K AED | 1,763 | ||
| 117 | 815.72K AED | 1,498 | ||
| 98 | 750K AED | 1,663 | ||
| 88 | 1.1M AED | 1,425 | ||
| 84 | 850K AED | 1,668 | ||
| 81 | 700K AED | 1,517 | ||
| 62 | 1.37M AED | 1,787 |
A registered project can include several buildings or phases, so these figures cover the whole project.