Project · Rents
The Grand Rent Prices
The Grand recorded 16 market rents from 30 Sept 2026 – 10 Oct 2026, at a median of AED 165,000 a year (AED 134/sqft a year). The Grand's median rent per sqft is 9% above Dubai Creek Harbour (AED 123/sqft a year). New contracts (median AED 167,500) were 3% above renewals (AED 162,500).
Apartments here yield about 4.8% gross: AED 134/sqft a year in rent against AED 2,817/sqft to buy. Gross: before service charges, fees and empty months.
- Median rent / yr
- AED 165K
- Per sqft / yr
- AED 134
- Market rents
- 16
- Gross yield
- 4.8%
01 / Contracts
Latest The Grand rent contracts
| Property | Annual rentPer sq ft | Specs | Registered |
|---|---|---|---|
| AED 160,000AED 123 per sq ft | Apartment1,302 sq ft | 10 Oct 2026New contract | |
| AED 170,000AED 128 per sq ft | Apartment1,324 sq ft | 9 Oct 2026Renewal | |
| AED 180,000AED 136 per sq ft | Apartment1,324 sq ft | 7 Oct 2026Renewal | |
| AED 130,000AED 151 per sq ft | Apartment861 sq ft | 7 Oct 2026Renewal | |
| AED 120,000AED 150 per sq ft | 1 bed802 sq ft · beds per floor plan | 7 Oct 2026New contract | |
| AED 240,000AED 131 per sq ft | Apartment1,830 sq ft | 6 Oct 2026New contract6-month contract | |
| AED 160,000AED 122 per sq ft | Apartment1,313 sq ft | 5 Oct 2026New contract | |
| AED 220,000AED 178 per sq ft | 2 beds1,239 sq ft · beds per floor plan | 5 Oct 2026New contract | |
| AED 260,000AED 198 per sq ft | Apartment1,313 sq ft | 5 Oct 2026New contract | |
| AED 180,000AED 137 per sq ft | Apartment1,313 sq ft | 5 Oct 2026Renewal | |
| AED 155,000AED 122 per sq ft | 2 beds1,273 sq ft · beds per floor plan | 3 Oct 2026Renewal | |
| AED 120,000AED 151 per sq ft | Apartment797 sq ft | 3 Oct 2026New contract | |
| AED 175,000AED 132 per sq ft | Apartment1,324 sq ft | 3 Oct 2026Renewal | |
| AED 94,500AED 117 per sq ft | Apartment807 sq ft | 2 Oct 2026Renewal | |
| AED 175,000AED 134 per sq ft | Apartment1,302 sq ft | 2 Oct 2026New contract | |
| AED 105,000AED 132 per sq ft | Apartment797 sq ft | 1 Oct 2026Renewal | |
| AED 175,000AED 133 per sq ft | Apartment1,313 sq ft | 30 Sept 2026New contract |
02 / Property types
The Grand rents by property type
Median annual rent of market rents.
| Property type | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Apartment | 16 | 165K AED | 134 |
03 / Apartment sizes
The Grand apartment rents by size
Rent contracts don't record bedrooms for flats, so apartments are grouped by size.
| Size | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
500–800 sq ft | 2 | 112.5K AED | 141 |
800–1,200 sq ft | 3 | 120K AED | 150 |
1,200–1,800 sq ft | 11 | 175K AED | 133 |
04 / Bedrooms
The Grand rents by bedrooms, where known
Bedrooms as registered (villas), or from sales of the same floor plan in the same project. Contracts without either aren't counted here.
| Bedrooms | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
1 bedroom | 1 | 120K AED | 150 |
2 bedrooms | 2 | 187.5K AED | 150 |