SaleReady
Sold for AED 345,357: 1-Bedroom Apartment in International City 2
Located in International City 2, Dubai.
Sale price
AED 345,357
- Per sqft
- Not calculated
- Registered
- 20 May 2026, 11:53 (Dubai)

01 / Price history
This unit's history
This record has no project, size or parking bay to identify the unit by, so its other registrations can't be matched. The registry has no unit numbers.
Comparable sales02 / The property
Property details
- Size
- 943 sqft · 87.59 m²
- Bedrooms
- 1 BR
- Registered as
- Sale
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- P2
- Nearest metro
- Rashidiya Metro Station
- Nearest mall
- City Centre Mirdif
03 / Comparables
Apartment sales in International City 2 (2 Jan 2026 – 14 Oct 2026)
1,150 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 14 Oct 2026 | 949.65K+175% vs selected | 1,517— vs selected | |
| 14 Oct 2026 | 909K+163% vs selected | 1,534— vs selected | |
| 13 Oct 2026 | 665K+93% vs selected | 1,268— vs selected | |
| 13 Oct 2026 | 550K+59% vs selected | 1,351— vs selected | |
| 13 Oct 2026 | 1.14M+230% vs selected | 1,133— vs selected | |
| 12 Oct 2026 | 920.29K+166% vs selected | 1,400— vs selected | |
| 12 Oct 2026 | 840K+143% vs selected | 1,110— vs selected | |
| 12 Oct 2026 | 908.27K+163% vs selected | 1,133— vs selected | |
| 12 Oct 2026 | 576.89K+67% vs selected | 1,627— vs selected | |
| 10 Oct 2026 | 250K−28% vs selected | 520— vs selected | |
| 9 Oct 2026 | 440K+27% vs selected | 1,067— vs selected | |
| 9 Oct 2026 | 821.66K+138% vs selected | 1,131— vs selected | |
| 9 Oct 2026 | 628.87K+82% vs selected | 1,344— vs selected | |
| 9 Oct 2026 | 901.35K+161% vs selected | 1,262— vs selected | |
| 9 Oct 2026 | 598.34K+73% vs selected | 1,411— vs selected | |
| 9 Oct 2026 | 751.11K+117% vs selected | 1,000— vs selected | |
| 8 Oct 2026 | 552K+60% vs selected | 1,182— vs selected | |
| 8 Oct 2026 | 660K+91% vs selected | 944— vs selected | |
| 8 Oct 2026 | 1.3M+276% vs selected | 1,110— vs selected | |
| 8 Oct 2026 | 566K+64% vs selected | 1,212— vs selected | |
| 8 Oct 2026 | 901.5K+161% vs selected | 2,035— vs selected | |
| 8 Oct 2026 | 925.15K+168% vs selected | 1,503— vs selected | |
| 8 Oct 2026 | 660K+91% vs selected | 944— vs selected | |
| 8 Oct 2026 | 1.3M+276% vs selected | 1,116— vs selected | |
| 8 Oct 2026 | 647.7K+88% vs selected | 1,701— vs selected | |
| 7 Oct 2026 | 1.3M+276% vs selected | 1,113— vs selected | |
| 7 Oct 2026 | 914K+165% vs selected | 1,578— vs selected | |
| 7 Oct 2026 | 809K+134% vs selected | 1,149— vs selected | |
| 7 Oct 2026 | 1.16M+236% vs selected | 803— vs selected | |
| 6 Oct 2026 | 994K+188% vs selected | 1,750— vs selected |
04 / Renting it out
What similar apartments rent for
Median of 106 market rents of apartments of 801–1,084 sq ft in International City 2. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 55,000
- Per sqft / yr
- AED 59/sqft
- Gross yield
- 15.9%