SaleReady
Sold for AED 8,400,000: Apartment in Golden Mile
Located in Palm Jumeirah, Dubai. Its price per sqft is −8% vs the Golden Mile median (AED 1,942/sqft).
Sale price
AED 8,400,000
- Per sqft
- AED 1,796
- Registered
- 9 Feb 2026, 12:11 (Dubai)
01 / Price history
This unit's history
This is the only registration of this unit on record (same layout, exact size and parking bay Building 3-B3-104, Building 3-B3-105).
Comparable sales02 / The property
Property details
- Size
- 4,677 sqft · 434.5 m²
- Bedrooms
- Penthouse
- Registered as
- Sale
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- Building 3-B3-104, Building 3-B3-105
- Nearest metro
- Palm Jumeirah
- Nearest mall
- Marina Mall
- Nearest landmark
- Burj Al Arab
03 / Comparables
All sales in Golden Mile (5 Jan 2026 – 13 Oct 2026)
33 market sales, latest 30 shown. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 13 Oct 2026 | 2.5M−70% vs selected | 1,939+8% vs selected | |
| 25 Sept 2026 | 5.83M−31% vs selected | 2,408+34% vs selected | |
| 8 Sept 2026 | 3.4M−60% vs selected | 1,890+5% vs selected | |
| 26 Aug 2026 | 3.53M−58% vs selected | 1,861+4% vs selected | |
| 25 Aug 2026 | 4.2M−50% vs selected | 1,618−10% vs selected | |
| 10 Aug 2026 | 3.22M−62% vs selected | 1,7890% vs selected | |
| 30 Jul 2026 | 3.59M−57% vs selected | 1,850+3% vs selected | |
| 8 Jul 2026 | 5M−40% vs selected | 2,071+15% vs selected | |
| 2 Jul 2026 | 2.53M−70% vs selected | 1,937+8% vs selected | |
| 29 Jun 2026 | 3.55M−58% vs selected | 1,964+9% vs selected | |
| 8 Jun 2026 | 6.9M−18% vs selected | 2,073+15% vs selected | |
| 19 May 2026 | 8.93M+6% vs selected | 2,262+26% vs selected | |
| 8 May 2026 | 2.45M−71% vs selected | 1,879+5% vs selected | |
| 5 May 2026 | 3.5M−58% vs selected | 1,945+8% vs selected | |
| 5 May 2026 | 2.5M−70% vs selected | 1,773−1% vs selected | |
| 21 Apr 2026 | 17.5M+108% vs selected | 1,763−2% vs selected | |
| 20 Apr 2026 | 1M−88% vs selected | —— vs selected | |
| 10 Apr 2026 | 3.8M−55% vs selected | 2,118+18% vs selected | |
| 8 Apr 2026 | 2.8M−67% vs selected | 2,174+21% vs selected | |
| 25 Mar 2026 | 2.8M−67% vs selected | 1,986+11% vs selected | |
| 13 Mar 2026 | 4.9M−42% vs selected | 1,367−24% vs selected | |
| 11 Mar 2026 | 2.65M−68% vs selected | 2,031+13% vs selected | |
| 6 Mar 2026 | 3.95M−53% vs selected | 2,092+16% vs selected | |
| 5 Mar 2026 | 2.7M−68% vs selected | 2,071+15% vs selected | |
| 5 Mar 2026 | 9M+7% vs selected | 1,920+7% vs selected | |
| 11 Feb 2026 | 6.08M−28% vs selected | 1,633−9% vs selected | |
Penthouse · 4,677 sqftSelected sale | 9 Feb 2026 | 8.4M | 1,796 |
| 21 Jan 2026 | 10.4M+24% vs selected | 2,341+30% vs selected | |
| 19 Jan 2026 | 3.7M−56% vs selected | 1,961+9% vs selected | |
| 8 Jan 2026 | 4.4M−48% vs selected | 2,452+37% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 3 market rents of apartments of 3,975–5,378 sq ft in Palm Jumeirah. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 550,000
- Per sqft / yr
- AED 111/sqft
- Gross yield
- 6.5%