Project
Brand Centro
An off-plan project of apartments in Al Satwa.
Small sample (10 sales): medians may move significantly with new data.
01 / Transactions
All Brand Centro transactions
| Property | PricePer sq ft | Specs | Recorded | Open |
|---|---|---|---|---|
| AED 1,860,000Price per sq ft n/a | 2 bedsSize not recorded | 25 Aug 2025Sale | ||
| AED 1,850,000Price per sq ft n/a | 2 bedsSize not recorded | 25 Aug 2025Sale | ||
| AED 1,644,168Price per sq ft n/a | 1 bedSize not recorded | 4 Jun 2025Sale | ||
| AED 1,031,949Price per sq ft n/a | StudioSize not recorded | 3 Jun 2025Sale | ||
| AED 1,031,949Price per sq ft n/a | StudioSize not recorded | 3 Jun 2025Sale |
5 more records
Guests see the latest 5 transactions of each project and community. Create an account to see all 10.
02 / About
About Brand Centro
Brand Centro recorded 10 market sales from 13 May 2025 – 25 Aug 2025, at a median price of AED 1,574,659. Brand Centro's median sale price (AED 1,574,659) is 22% above the Al Satwa median (AED 1,294,468).
03 / Prices
Brand Centro prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
Studio | 3 | 1.03M AED | — | |
1 bedroom | 3 | 1.51M AED | — | |
2 bedrooms | 4 | 1.92M AED | — |
Market pulse / weekly
Brand Centro price history
Weekly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Week of 12 May 2025Total AED 1,480,000 | 1 | AED 1,480,000 | — |
| Week of 26 May 2025Total AED 6,838,282 | 4 | AED 1,739,723 | — |
| Week of 2 Jun 2025Total AED 3,708,066 | 3 | AED 1,031,949 | — |
| Week of 25 Aug 2025Total AED 3,710,000 | 2 | AED 1,855,000 | — |
04 / Nearby
Other projects in Al Satwa
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 211 | 933.16K AED | 2,434 | ||
| 194 | 1.53M AED | 2,607 | ||
03 | 184 | 1.07M AED | 2,228 | |
| 160 | 1.04M AED | 2,423 | ||
| 147 | 1.32M AED | 2,050 | ||
06 | 145 | 1.61M AED | 2,203 | |
| 143 | 1.25M AED | 2,100 | ||
| 106 | 1.19M AED | 3,006 | ||
| 105 | 1.62M AED | 2,153 | ||
| 81 | 1.32M AED | 2,288 |
05 / Talk to us
Interested in Brand Centro?
Answer a few short questions and we will get back to you.
A registered project can include several buildings or phases, so these figures cover the whole project.