Project · Rents
Celestia Rent Prices
Celestia recorded 36 market rents from 30 Sept 2026 – 11 Oct 2026, at a median of AED 40,000 a year (AED 87/sqft a year). Celestia's median rent per sqft is 1% above Dubai South (AED 86/sqft a year). New contracts (median AED 40,000) were in line with renewals (AED 40,000).
Apartments here yield about 7.7% gross: AED 86/sqft a year in rent against AED 1,114/sqft to buy. Gross: before service charges, fees and empty months.
- Median rent / yr
- AED 40K
- Per sqft / yr
- AED 87
- Market rents
- 36
- Gross yield
- 7.7%
01 / Contracts
Latest Celestia rent contracts
| Property | Annual rentPer sq ft | Specs | Registered |
|---|---|---|---|
| AED 39,000AED 89 per sq ft | Studio440 sq ft · beds per floor plan | 11 Oct 2026New contract | |
| AED 45,000AED 101 per sq ft | Apartment443 sq ft | 9 Oct 2026New contract | |
| AED 42,000AED 85 per sq ft | Apartment495 sq ft | 9 Oct 2026Renewal | |
| AED 44,000AED 100 per sq ft | Studio440 sq ft · beds per floor plan | 8 Oct 2026Renewal | |
| AED 80,000AED 59 per sq ft | Apartment1,358 sq ft | 7 Oct 2026New contract | |
| AED 39,000AED 88 per sq ft | Studio446 sq ft · beds per floor plan | 7 Oct 2026New contract | |
| AED 45,000AED 102 per sq ft | Apartment441 sq ft | 7 Oct 2026New contract | |
| AED 60,000AED 76 per sq ft | Apartment785 sq ft | 6 Oct 2026Renewal | |
| AED 38,060AED 110 per sq ft | Shop / Showroom346 sq ft | 6 Oct 2026New contract | |
| AED 54,000AED 74 per sq ft | Apartment727 sq ft | 6 Oct 2026New contract7-month contract | |
| AED 36,000AED 81 per sq ft | Apartment445 sq ft | 6 Oct 2026New contract | |
| AED 38,000AED 77 per sq ft | Studio494 sq ft · beds per floor plan | 6 Oct 2026Renewal | |
| AED 56,400AED 90 per sq ft | Apartment624 sq ft | 6 Oct 2026New contract | |
| AED 38,000AED 84 per sq ft | Studio454 sq ft · beds per floor plan | 6 Oct 2026Renewal | |
| AED 40,000AED 92 per sq ft | Apartment432 sq ft | 5 Oct 2026New contract | |
| AED 39,000AED 89 per sq ft | Studio439 sq ft · beds per floor plan | 5 Oct 2026New contract | |
| AED 38,000AED 86 per sq ft | Apartment441 sq ft | 5 Oct 2026Renewal | |
| AED 43,000AED 95 per sq ft | Apartment452 sq ft | 5 Oct 2026New contract | |
| AED 40,000AED 91 per sq ft | Apartment441 sq ft | 4 Oct 2026New contract | |
| AED 57,000AED 57 per sq ft | Apartment994 sq ft | 2 Oct 2026New contract | |
| AED 42,900AED 44 per sq ft | Apartment980 sq ft | 2 Oct 2026Renewal | |
| AED 40,000AED 91 per sq ft | Apartment441 sq ft | 2 Oct 2026New contract | |
| AED 40,000AED 81 per sq ft | Apartment494 sq ft | 2 Oct 2026New contract | |
| AED 40,000AED 90 per sq ft | Apartment446 sq ft | 2 Oct 2026New contract | |
| AED 64,000AED 66 per sq ft | Apartment972 sq ft | 2 Oct 2026New contract |
02 / Property types
Celestia rents by property type
Median annual rent of market rents.
| Property type | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Apartment | 35 | 40K AED | 86 |
Shop / Showroom | 1 | 38.06K AED | 110 |
03 / Apartment sizes
Celestia apartment rents by size
Rent contracts don't record bedrooms for flats, so apartments are grouped by size.
| Size | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Under 500 sq ft | 26 | 40K AED | 89 |
500–800 sq ft | 3 | 56.4K AED | 76 |
800–1,200 sq ft | 5 | 57K AED | 57 |
1,200–1,800 sq ft | 1 | 80K AED | 59 |
04 / Bedrooms
Celestia rents by bedrooms, where known
Bedrooms as registered (villas), or from sales of the same floor plan in the same project. Contracts without either aren't counted here.
| Bedrooms | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Studio | 10 | 39K AED | 89 |