Project
Champion Tower 3
Champion Tower 3 is recorded as a property project in Dubai Sports City. An off-plan project of apartments in Sports City.
01 / Transactions
Latest Champion Tower 3 transactions
| Property | PricePer sq ft | Specs | Recorded | Open |
|---|---|---|---|---|
| AED 235,000Price per sq ft n/a | 1 bedSize not recorded | 1 Nov 2023Sale | ||
| AED 240,000Price per sq ft n/a | 1 bedSize not recorded | 1 Nov 2023Sale | ||
| AED 205,000Price per sq ft n/a | StudioSize not recorded | 8 Sept 2023Sale | ||
| AED 225,000Price per sq ft n/a | 1 bedSize not recorded | 4 Jan 2023Sale | ||
| AED 491,400Price per sq ft n/a | StudioSize not recorded | 4 Nov 2022Sale |
134 more records
Guests see the latest 5 transactions of each project and community. Create an account to see all 139.
02 / About
About Champion Tower 3
Champion Tower 3 is recorded as a property project in Dubai Sports City.
Property records for Champion Tower 3 include land, with residential usage recorded. These classifications describe the registered properties in this dataset.
Property and rental records
Champion Tower 3 has 1 property registration, including 1 market sale, in the imported transaction records.
The available records cover 2026-09-30; this is the coverage of the imported data, not the full history of the development.
The market sales on record are classified as ready-property registrations.
Location references in the registry
- Metro stations recorded
- Nakheel Metro Station
- Malls recorded
- Marina Mall
- Landmarks recorded
- Sports City Swimming Academy
These are the nearest-place labels supplied with the imported registrations. They do not establish walking distances or access to facilities.
Champion Tower 3 recorded 138 market sales from 1 Feb 2011 – 1 Nov 2023, at a median price of AED 594,153. Champion Tower 3's median sale price (AED 594,153) is 10% below the Sports City median (AED 660,000).
03 / Prices
Champion Tower 3 prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
Studio | 58 | 472K AED | — | |
1 bedroom | 75 | 721.79K AED | — | |
2 bedrooms | 5 | 975.73K AED | — |
Market pulse / monthly
Champion Tower 3 price history
Monthly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Feb 2011Total AED 1,313,850 | 2 | AED 656,925 | — |
| Mar 2011Total AED 826,560 | 1 | AED 826,560 | — |
| Apr 2011Total AED 1,311,735 | 2 | AED 655,868 | — |
| Jan 2012Total AED 2,506,332 | 3 | AED 839,916 | — |
| Mar 2012Total AED 945,200 | 1 | AED 945,200 | — |
| Sept 2012Total AED 1,218,050 | 4 | AED 291,975 | — |
| Oct 2012Total AED 722,000 | 1 | AED 722,000 | — |
| Nov 2012Total AED 586,300 | 1 | AED 586,300 | — |
| Jun 2013Total AED 690,000 | 1 | AED 690,000 | — |
| Dec 2013Total AED 1,337,408 | 2 | AED 668,704 | — |
| Feb 2014Total AED 1,950,546 | 4 | AED 486,331 | — |
| Jun 2014Total AED 1,153,979 | 2 | AED 576,990 | — |
| Aug 2014Total AED 2,452,777 | 3 | AED 795,139 | — |
| Sept 2014Total AED 875,500 | 3 | AED 291,975 | — |
| Oct 2014Total AED 1,588,712 | 2 | AED 794,356 | — |
| Jan 2015Total AED 1,114,557 | 3 | AED 370,760 | — |
| May 2015Total AED 1,578,404 | 1 | AED 1,578,404 | — |
| Jun 2015Total AED 1,728,500 | 2 | AED 864,250 | — |
| Aug 2015Total AED 3,758,927 | 6 | AED 679,526 | — |
| Sept 2015Total AED 634,500 | 1 | AED 634,500 | — |
| Oct 2015Total AED 2,745,360 | 4 | AED 568,780 | — |
| Nov 2015Total AED 8,629,703 | 14 | AED 530,173 | — |
| Dec 2015Total AED 679,322 | 1 | AED 679,322 | — |
| Jan 2016Total AED 5,912,747 | 7 | AED 911,840 | — |
| Feb 2016Total AED 1,520,934 | 2 | AED 760,467 | — |
| Mar 2016Total AED 1,439,065 | 2 | AED 719,533 | — |
| Apr 2016Total AED 3,221,075 | 5 | AED 705,485 | — |
| Jun 2016Total AED 436,245 | 1 | AED 436,245 | — |
| Jul 2016Total AED 380,000 | 1 | AED 380,000 | — |
| Aug 2016Total AED 5,417,310 | 7 | AED 721,790 | — |
| Sept 2016Total AED 390,000 | 1 | AED 390,000 | — |
| Oct 2016Total AED 3,942,549 | 6 | AED 536,687 | — |
| Nov 2016Total AED 1,495,727 | 2 | AED 747,864 | — |
| Dec 2016Total AED 3,460,273 | 5 | AED 600,000 | — |
| Jan 2017Total AED 2,938,862 | 4 | AED 729,611 | — |
| Mar 2017Total AED 1,423,226 | 2 | AED 711,613 | — |
| Jul 2017Total AED 400,000 | 1 | AED 400,000 | — |
| Aug 2017Total AED 380,000 | 1 | AED 380,000 | — |
| Oct 2017Total AED 1,106,919 | 2 | AED 553,460 | — |
| Dec 2017Total AED 1,237,500 | 2 | AED 618,750 | — |
| Jan 2018Total AED 845,049 | 1 | AED 845,049 | — |
| Mar 2018Total AED 519,179 | 1 | AED 519,179 | — |
| May 2018Total AED 2,384,427 | 4 | AED 554,000 | — |
| Jul 2018Total AED 940,835 | 1 | AED 940,835 | — |
| Aug 2018Total AED 1,510,758 | 3 | AED 361,401 | — |
| Oct 2018Total AED 400,000 | 1 | AED 400,000 | — |
| Nov 2018Total AED 450,000 | 1 | AED 450,000 | — |
| Oct 2019Total AED 588,306 | 1 | AED 588,306 | — |
| Nov 2019Total AED 1,426,656 | 2 | AED 713,328 | — |
| Jun 2020Total AED 380,000 | 1 | AED 380,000 | — |
| Oct 2021Total AED 1,293,600 | 2 | AED 646,800 | — |
| Nov 2022Total AED 491,400 | 1 | AED 491,400 | — |
| Jan 2023Total AED 225,000 | 1 | AED 225,000 | — |
| Sept 2023Total AED 205,000 | 1 | AED 205,000 | — |
| Nov 2023Total AED 475,000 | 2 | AED 237,500 | — |
04 / Nearby
Other projects in Sports City
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 1,181 | 575K AED | 990 | ||
| 1,137 | 1.04M AED | 1,601 | ||
| 1,030 | 746.71K AED | 885 | ||
| 969 | 552.32K AED | 1,206 | ||
| 877 | 525K AED | 980 | ||
| 874 | 575K AED | 1,026 | ||
| 812 | 550K AED | 788 | ||
| 780 | 539.13K AED | 982 | ||
| 769 | 480K AED | 996 | ||
| 716 | 480K AED | 837 |
05 / Talk to us
Interested in Champion Tower 3?
Answer a few short questions and we will get back to you.
A registered project can include several buildings or phases, so these figures cover the whole project.