Project
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 is recorded as a property project in MBR District 1. A project with off-plan and ready sales of apartments in District One, priced in line with the District One median.
01 / Transactions
Latest Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 transactions
| Property | PricePer sq ft | Specs | Recorded | Open |
|---|---|---|---|---|
| AED 1,667,000AED 2,171 per sq ft | 1 bed768 sq ft | 22 Oct 2026Sale | ||
| AED 1,400,000AED 1,850 per sq ft | 1 bed757 sq ft | 16 Oct 2026Sale | ||
| AED 1,300,000AED 1,706 per sq ft | 1 bed762 sq ft | 18 Sept 2026Sale | ||
| AED 1,800,000AED 1,495 per sq ft | 2 beds1,204 sq ft | 18 Aug 2026Mortgage | ||
| AED 2,575,000AED 2,138 per sq ft | 2 beds1,204 sq ft | 18 Aug 2026Sale |
255 more records
Guests see the latest 5 transactions of each project and community. Create an account to see all 260.
02 / About
About Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 is recorded as a property project in MBR District 1.
Property records for Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 include apartments, with residential usage recorded. These classifications describe the registered properties in this dataset.
Property and rental records
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 has 10 property registrations, including 7 market sales, in the imported transaction records.
The rent dataset contains 5 contracts linked to Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14.
The available records cover 2026-01-13 to 2026-10-08; this is the coverage of the imported data, not the full history of the development.
The market sales on record are classified as ready-property registrations.
Location references in the registry
- Metro stations recorded
- Business Bay Metro Station
- Malls recorded
- Dubai Mall
- Landmarks recorded
- Downtown Dubai
These are the nearest-place labels supplied with the imported registrations. They do not establish walking distances or access to facilities.
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 recorded 217 market sales from 24 Jul 2018 – 22 Oct 2026, at a median price of AED 1,430,000 (AED 1,922/sqft). Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14's median price per sqft (AED 1,922/sqft) is 3% above the District One median (AED 1,865/sqft).
03 / Prices
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
1 bedroom | 155 | 1.28M AED | 1,886 | |
2 bedrooms | 61 | 2.22M AED | 2,138 | |
3 bedrooms | 1 | 2.9M AED | — |
04 / Rents
Renting in Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14
Medians of the 57 market rents (one property, about a year) among 212 registered contracts. Gross yield: apartment rent per sqft against the sale price per sqft.
- Median rent / yr
- AED 100,000
- Per sqft / yr
- AED 118/sqft
- Gross yield
- 6.1%
Market pulse / monthly
Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 price history
Monthly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Jul 2018Total AED 9,186,744 | 4 | AED 2,102,375 | — |
| Aug 2018Total AED 2,083,434 | 1 | AED 2,083,434 | — |
| Oct 2018Total AED 5,426,148 | 3 | AED 2,100,000 | — |
| Nov 2018Total AED 11,205,098 | 7 | AED 1,231,215 | — |
| Dec 2018Total AED 8,285,943 | 7 | AED 1,161,832 | — |
| Jan 2019Total AED 7,236,467 | 6 | AED 1,199,401 | — |
| Feb 2019Total AED 9,490,273 | 5 | AED 2,108,688 | — |
| Mar 2019Total AED 2,462,430 | 2 | AED 1,231,215 | — |
| Apr 2019Total AED 2,507,415 | 2 | AED 1,253,708 | — |
| May 2019Total AED 2,435,700 | 2 | AED 1,217,850 | — |
| Jun 2019Total AED 2,394,552 | 2 | AED 1,197,276 | — |
| Aug 2019Total AED 3,388,033 | 2 | AED 1,694,017 | — |
| Sept 2019Total AED 2,381,618 | 2 | AED 1,190,809 | — |
| Oct 2019Total AED 2,496,087 | 2 | AED 1,248,044 | — |
| Nov 2019Total AED 5,700,007 | 4 | AED 1,217,703 | — |
| Dec 2019Total AED 1,239,809 | 1 | AED 1,239,809 | — |
| Jan 2020Total AED 2,086,465 | 1 | AED 2,086,465 | — |
| Feb 2020Total AED 6,526,190 | 5 | AED 1,238,030 | — |
| Mar 2020Total AED 3,612,179 | 3 | AED 1,202,706 | — |
| Apr 2020Total AED 5,095,468 | 4 | AED 1,279,912 | — |
| May 2020Total AED 40,625,494 | 25 | AED 1,239,809 | — |
| Jun 2020Total AED 18,535,616 | 14 | AED 1,271,226 | — |
| Jul 2020Total AED 12,494,327 | 7 | AED 2,027,397 | — |
| Aug 2020Total AED 1,557,424 | 1 | AED 1,557,424 | — |
| Sept 2020Total AED 6,111,822 | 4 | AED 1,299,693 | — |
| Oct 2020Total AED 6,577,012 | 4 | AED 1,413,396 | — |
| Nov 2020Total AED 1,253,437 | 1 | AED 1,253,437 | — |
| Jan 2021Total AED 1,650,000 | 1 | AED 1,650,000 | — |
| Mar 2021Total AED 5,541,523 | 3 | AED 2,054,142 | — |
| Apr 2021Total AED 1,344,477 | 1 | AED 1,344,477 | — |
| May 2021Total AED 1,337,028 | 1 | AED 1,337,028 | — |
| Aug 2021Total AED 6,111,003 | 3 | AED 2,300,000 | — |
| Sept 2021Total AED 931,698 | 1 | AED 931,698 | — |
| Feb 2022Total AED 1,863,000 | 1 | AED 1,863,000 | — |
| Jun 2022Total AED 1,150,000 | 1 | AED 1,150,000 | — |
| Jul 2022Total AED 3,825,685 | 2 | AED 1,912,843 | — |
| Aug 2022Total AED 1,355,764 | 1 | AED 1,355,764 | — |
| Sept 2022Total AED 2,483,573 | 1 | AED 2,483,573 | — |
| Dec 2022Total AED 3,750,000 | 3 | AED 1,250,000 | — |
| Jan 2023Total AED 5,400,000 | 2 | AED 2,700,000 | — |
| Apr 2023Total AED 1,500,000 | 1 | AED 1,500,000 | — |
| May 2023Total AED 10,175,000 | 6 | AED 1,402,500 | — |
| Jun 2023Total AED 5,958,000 | 4 | AED 1,491,500 | — |
| Jul 2023Total AED 1,650,000 | 1 | AED 1,650,000 | — |
| Aug 2023Total AED 6,870,000 | 2 | AED 3,435,000 | — |
| Sept 2023Total AED 9,300,000 | 3 | AED 2,750,000 | — |
| Oct 2023Total AED 5,430,000 | 2 | AED 2,715,000 | — |
| Nov 2023Total AED 4,310,000 | 2 | AED 2,155,000 | — |
| Jan 2024Total AED 8,894,000 | 5 | AED 1,640,000 | — |
| Feb 2024Total AED 5,600,000 | 2 | AED 2,800,000 | — |
| Mar 2024Total AED 3,100,000 | 2 | AED 1,550,000 | — |
| Apr 2024Total AED 13,080,000 | 8 | AED 1,650,000 | — |
| May 2024Total AED 6,345,000 | 4 | AED 1,612,500 | — |
| Jun 2024Total AED 6,978,800 | 4 | AED 1,774,400 | — |
| Jul 2024Total AED 4,768,800 | 2 | AED 2,384,400 | — |
| Aug 2024Total AED 5,150,000 | 2 | AED 2,575,000 | — |
| Sept 2024Total AED 3,650,000 | 1 | AED 3,650,000 | — |
| Oct 2024Total AED 5,150,000 | 2 | AED 2,575,000 | — |
| Nov 2024Total AED 1,635,000 | 1 | AED 1,635,000 | — |
| Feb 2025Total AED 1,725,000 | 1 | AED 1,725,000 | — |
| Mar 2025Total AED 3,100,000 | 1 | AED 3,100,000 | — |
| May 2025Total AED 2,775,000 | 1 | AED 2,775,000 | — |
| Jun 2025Total AED 4,900,000 | 2 | AED 2,450,000 | — |
| Aug 2025Total AED 1,800,000 | 1 | AED 1,800,000 | — |
| Sept 2025Total AED 2,830,000 | 1 | AED 2,830,000 | — |
| Oct 2025Total AED 3,330,000 | 2 | AED 1,665,000 | — |
| Nov 2025Total AED 2,864,285 | 2 | AED 1,432,143 | — |
| Dec 2025Total AED 700,000 | 1 | AED 700,000 | — |
| Jan 2026Total AED 1,590,000 | 1 | AED 1,590,000 | AED 2,077/sqft |
| Apr 2026Total AED 1,183,500 | 1 | AED 1,183,500 | AED 1,564/sqft |
| May 2026Total AED 3,000,000 | 2 | AED 1,500,000 | AED 1,971/sqft |
| Aug 2026Total AED 4,025,000 | 2 | AED 2,012,500 | AED 2,030/sqft |
| Sept 2026Total AED 1,300,000 | 1 | AED 1,300,000 | AED 1,706/sqft |
| Oct 2026Total AED 3,067,000 | 2 | AED 1,533,500 | AED 2,010/sqft |
05 / Nearby
Other projects in District One
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 270 | 1.63M AED | 2,170 | ||
| 240 | 1.82M AED | 1,908 | ||
| 209 | 1.13M AED | 1,478 | ||
| 189 | 2.6M AED | 2,127 | ||
| 168 | 1.39M AED | 1,912 | ||
| 160 | 1.39M AED | 2,041 | ||
| 145 | 5.4M AED | 2,539 | ||
| 126 | 1.42M AED | 2,156 | ||
| 104 | 2.07M AED | 2,174 | ||
| 96 | 1.3M AED | 2,018 |
06 / Talk to us
Interested in Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14?
Answer a few short questions and we will get back to you.
A registered project can include several buildings or phases, so these figures cover the whole project.