Project
Qpoint Liwan-Plot R100
A project with off-plan and ready sales of apartments in Liwan.
01 / Transactions
Latest Qpoint Liwan-Plot R100 transactions
| Property | PricePer sq ft | Specs | Recorded | Open |
|---|---|---|---|---|
| AED 401,820Price per sq ft n/a | 1 bedSize not recorded | 26 Oct 2015Sale | ||
| AED 642,048Price per sq ft n/a | 2 bedsSize not recorded | 26 Oct 2015Sale | ||
| AED 401,820Price per sq ft n/a | 1 bedSize not recorded | 26 Oct 2015Sale | ||
| AED 434,889Price per sq ft n/a | 1 bedSize not recorded | 26 Oct 2015Sale | ||
| AED 434,899Price per sq ft n/a | 1 bedSize not recorded | 26 Oct 2015Sale |
75 more records
Guests see the latest 5 transactions of each project and community. Create an account to see all 80.
02 / About
About Qpoint Liwan-Plot R100
Qpoint Liwan-Plot R100 recorded 80 market sales from 30 Apr 2009 – 26 Oct 2015, at a median price of AED 465,847. Qpoint Liwan-Plot R100's median sale price (AED 465,847) is 40% below the Liwan median (AED 781,850).
03 / Prices
Qpoint Liwan-Plot R100 prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
1 bedroom | 50 | 393.8K AED | — | |
2 bedrooms | 20 | 786.8K AED | — | |
3 bedrooms | 10 | 1.03M AED | — |
04 / Rents
Renting in Qpoint Liwan-Plot R100
Medians of the 20 market rents (one property, about a year) among 354 registered contracts. Gross yield: apartment rent per sqft against the sale price per sqft.
- Median rent / yr
- AED 48,000
- Per sqft / yr
- AED 63/sqft
- Gross yield
- —
Market pulse / monthly
Qpoint Liwan-Plot R100 price history
Monthly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Apr 2009Total AED 15,231,334 | 28 | AED 417,668 | — |
| May 2009Total AED 6,252,191 | 11 | AED 490,159 | — |
| Jun 2015Total AED 991,032 | 1 | AED 991,032 | — |
| Oct 2015Total AED 24,299,975 | 40 | AED 485,223 | — |
05 / Nearby
Other projects in Liwan
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
01 | 667 | 1.21M AED | 1,299 | |
| 328 | 294.68K AED | — | ||
| 192 | 789.45K AED | 1,379 | ||
| 121 | 449.24K AED | — | ||
| 108 | 520.17K AED | — | ||
| 99 | 427.49K AED | — | ||
| 76 | 1.1M AED | 1,194 | ||
| 66 | 619.11K AED | — | ||
| 20 | 258.02K AED | — | ||
| 13 | 1.6M AED | — |
06 / Talk to us
Interested in Qpoint Liwan-Plot R100?
Answer a few short questions and we will get back to you.
A registered project can include several buildings or phases, so these figures cover the whole project.