Project · Rents
Remraam Rent Prices
Remraam recorded 152 market rents from 30 Sept 2026 – 11 Oct 2026, at a median of AED 53,750 a year (AED 79/sqft a year). Remraam's median rent per sqft is in line with Remraam (AED 79/sqft a year). New contracts (median AED 55,000) were 15% above renewals (AED 48,000).
Apartments here yield about 8.4% gross: AED 79/sqft a year in rent against AED 940/sqft to buy. Gross: before service charges, fees and empty months.
- Median rent / yr
- AED 53.75K
- Per sqft / yr
- AED 79
- Market rents
- 152
- Gross yield
- 8.4%
01 / Contracts
Latest Remraam rent contracts
| Property | Annual rentPer sq ft | Specs | Registered |
|---|---|---|---|
| AED 50,000AED 124 per sq ft | Apartment403 sq ft | 11 Oct 2026New contract | |
| AED 50,000AED 124 per sq ft | Apartment403 sq ft | 11 Oct 2026New contract | |
| AED 55,000AED 71 per sq ft | 1 bed774 sq ft · beds per floor plan | 11 Oct 2026New contract | |
| AED 55,000AED 71 per sq ft | 1 bed774 sq ft · beds per floor plan | 11 Oct 2026New contract | |
| AED 77,000AED 63 per sq ft | Apartment1,216 sq ft | 11 Oct 2026Renewal | |
| AED 77,000AED 63 per sq ft | Apartment1,216 sq ft | 11 Oct 2026Renewal | |
| AED 58,000AED 87 per sq ft | Apartment667 sq ft | 10 Oct 2026New contract | |
| AED 58,000AED 87 per sq ft | Apartment667 sq ft | 10 Oct 2026New contract | |
| AED 75,000AED 74 per sq ft | 2 beds1,009 sq ft · beds per floor plan | 9 Oct 2026New contract | |
| AED 75,000AED 74 per sq ft | 2 beds1,009 sq ft · beds per floor plan | 9 Oct 2026New contract | |
| AED 34,000AED 83 per sq ft | Apartment409 sq ft | 9 Oct 2026Renewal | |
| AED 34,000AED 83 per sq ft | Apartment409 sq ft | 9 Oct 2026Renewal | |
| AED 67,914AED 71 per sq ft | Apartment960 sq ft | 9 Oct 2026Renewal4-month contract | |
| AED 67,914AED 71 per sq ft | Apartment960 sq ft | 9 Oct 2026Renewal4-month contract | |
| AED 44,000AED 89 per sq ft | Studio494 sq ft · beds per floor plan | 9 Oct 2026New contract | |
| AED 44,000AED 89 per sq ft | Studio494 sq ft · beds per floor plan | 9 Oct 2026New contract | |
| AED 58,000AED 75 per sq ft | 1 bed777 sq ft · beds per floor plan | 9 Oct 2026New contract | |
| AED 58,000AED 75 per sq ft | 1 bed777 sq ft · beds per floor plan | 9 Oct 2026New contract | |
| AED 35,000AED 90 per sq ft | Apartment388 sq ft | 9 Oct 2026New contract | |
| AED 35,000AED 90 per sq ft | Apartment388 sq ft | 9 Oct 2026New contract | |
| AED 55,000AED 80 per sq ft | 1 bed689 sq ft · beds per floor plan | 8 Oct 2026Renewal | |
| AED 55,000AED 80 per sq ft | 1 bed689 sq ft · beds per floor plan | 8 Oct 2026Renewal | |
| AED 54,600AED 70 per sq ft | 1 bed777 sq ft · beds per floor plan | 8 Oct 2026Renewal | |
| AED 54,600AED 70 per sq ft | 1 bed777 sq ft · beds per floor plan | 8 Oct 2026Renewal | |
| AED 52,000AED 100 per sq ft | Apartment522 sq ft | 8 Oct 2026New contract |
02 / Property types
Remraam rents by property type
Median annual rent of market rents.
| Property type | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Apartment | 152 | 53.75K AED | 79 |
03 / Apartment sizes
Remraam apartment rents by size
Rent contracts don't record bedrooms for flats, so apartments are grouped by size.
| Size | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Under 500 sq ft | 48 | 40K AED | 91 |
500–800 sq ft | 56 | 54.05K AED | 74 |
800–1,200 sq ft | 36 | 73.19K AED | 71 |
1,200–1,800 sq ft | 12 | 77.28K AED | 57 |
04 / Bedrooms
Remraam rents by bedrooms, where known
Bedrooms as registered (villas), or from sales of the same floor plan in the same project. Contracts without either aren't counted here.
| Bedrooms | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Studio | 32 | 41K AED | 91 |
1 bedroom | 28 | 56.5K AED | 73 |
2 bedrooms | 8 | 77.5K AED | 77 |