Project
Sobha Hartland Waves Opulence
Sobha Hartland Waves Opulence is recorded as a property project in Sobha Heartland. An off-plan project of apartments and shops in Sobha Hartland, priced in line with the Sobha Hartland median.
01 / Transactions
Latest Sobha Hartland Waves Opulence transactions
| Property | PricePer sq ft | Specs | Recorded | Open |
|---|---|---|---|---|
| AED 1,100,000AED 1,223 per sq ft | 1 bed899 sq ft | 23 Oct 2026Mortgage | ||
| AED 2,100,000AED 2,335 per sq ft | 1 bed899 sq ft | 23 Oct 2026Sale | ||
| AED 1,416,000AED 1,572 per sq ft | 1 bed901 sq ft | 23 Oct 2026Mortgage | ||
| AED 1,770,000AED 1,965 per sq ft | 1 bed901 sq ft | 23 Oct 2026Sale | ||
| AED 1,392,504AED 1,834 per sq ft | 1 bed759 sq ft | 23 Oct 2026Gift |
442 more records
Guests see the latest 5 transactions of each project and community. Create an account to see all 447.
02 / About
About Sobha Hartland Waves Opulence
Sobha Hartland Waves Opulence is recorded as a property project in Sobha Heartland.
Property records for Sobha Hartland Waves Opulence include apartments, retail properties, with residential usage recorded. These classifications describe the registered properties in this dataset.
Property and rental records
Sobha Hartland Waves Opulence has 45 property registrations, including 42 market sales, in the imported transaction records.
The rent dataset contains 36 contracts linked to Sobha Hartland Waves Opulence.
The available records cover 2026-01-19 to 2026-10-10; this is the coverage of the imported data, not the full history of the development.
Sales registrations include both ready properties (8) and off-plan properties (34).
Location references in the registry
- Metro stations recorded
- Buj Khalifa Dubai Mall Metro Station
- Malls recorded
- Dubai Mall
- Landmarks recorded
- Downtown Dubai
These are the nearest-place labels supplied with the imported registrations. They do not establish walking distances or access to facilities.
Sobha Hartland Waves Opulence recorded 430 market sales from 12 Jun 2023 – 23 Oct 2026, at a median price of AED 2,400,913 (AED 1,997/sqft). Sobha Hartland Waves Opulence's median price per sqft (AED 1,997/sqft) is 1% above the Sobha Hartland median (AED 1,987/sqft).
03 / Prices
Sobha Hartland Waves Opulence prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
1 bedroom | 168 | 1.63M AED | 1,999 | |
2 bedrooms | 140 | 2.82M AED | 1,928 | |
3 bedrooms | 95 | 3.81M AED | 1,951 | |
4 bedrooms | 19 | 5.62M AED | 2,264 |
04 / Rents
Renting in Sobha Hartland Waves Opulence
Medians of the 99 market rents (one property, about a year) among 102 registered contracts. Gross yield: apartment rent per sqft against the sale price per sqft.
- Median rent / yr
- AED 110,000
- Per sqft / yr
- AED 118/sqft
- Gross yield
- 6.0%
Market pulse / monthly
Sobha Hartland Waves Opulence price history
Monthly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Jun 2023Total AED 15,183,191 | 7 | AED 2,235,206 | — |
| Jul 2023Total AED 245,943,507 | 95 | AED 2,235,206 | — |
| Aug 2023Total AED 321,772,961 | 129 | AED 2,235,206 | — |
| Sept 2023Total AED 146,995,818 | 54 | AED 2,430,860 | — |
| Oct 2023Total AED 54,960,520 | 22 | AED 2,561,572 | — |
| Nov 2023Total AED 26,360,581 | 7 | AED 3,944,685 | — |
| Dec 2023Total AED 3,800,740 | 1 | AED 3,800,740 | — |
| Jan 2024Total AED 18,830,919 | 8 | AED 1,966,549 | — |
| Feb 2024Total AED 13,586,563 | 5 | AED 2,898,324 | — |
| Mar 2024Total AED 19,117,837 | 5 | AED 3,944,685 | — |
| Apr 2024Total AED 3,750,000 | 2 | AED 1,875,000 | — |
| May 2024Total AED 13,086,471 | 5 | AED 2,854,009 | — |
| Jun 2024Total AED 7,456,491 | 3 | AED 2,235,206 | — |
| Jul 2024Total AED 2,850,000 | 1 | AED 2,850,000 | — |
| Aug 2024Total AED 3,550,000 | 1 | AED 3,550,000 | — |
| Oct 2024Total AED 15,126,441 | 5 | AED 2,750,003 | — |
| Nov 2024Total AED 7,509,779 | 3 | AED 2,895,380 | — |
| Dec 2024Total AED 2,265,009 | 1 | AED 2,265,009 | — |
| Jan 2025Total AED 7,343,634 | 3 | AED 2,265,009 | — |
| Feb 2025Total AED 16,969,571 | 5 | AED 2,950,000 | — |
| Mar 2025Total AED 12,800,097 | 5 | AED 2,235,206 | — |
| Apr 2025Total AED 9,397,000 | 4 | AED 2,190,000 | — |
| May 2025Total AED 5,822,000 | 2 | AED 2,911,000 | — |
| Jun 2025Total AED 6,772,612 | 3 | AED 2,425,000 | — |
| Jul 2025Total AED 6,391,366 | 2 | AED 3,195,683 | — |
| Aug 2025Total AED 4,276,571 | 1 | AED 4,276,571 | — |
| Sept 2025Total AED 8,165,920 | 3 | AED 3,150,000 | — |
| Oct 2025Total AED 3,230,692 | 2 | AED 1,615,346 | — |
| Jan 2026Total AED 34,435,524 | 8 | AED 3,900,810 | AED 2,883/sqft |
| Feb 2026Total AED 50,849,415 | 3 | AED 3,230,680 | AED 2,042/sqft |
| Mar 2026Total AED 19,323,927 | 8 | AED 2,330,000 | AED 1,976/sqft |
| Apr 2026Total AED 36,793,706 | 7 | AED 3,950,000 | AED 2,023/sqft |
| May 2026Total AED 10,536,900 | 5 | AED 1,746,022 | AED 1,906/sqft |
| Jun 2026Total AED 1,599,927 | 1 | AED 1,599,927 | AED 2,108/sqft |
| Jul 2026Total AED 7,114,693 | 2 | AED 3,557,347 | AED 1,855/sqft |
| Aug 2026Total AED 9,110,035 | 4 | AED 2,286,942 | AED 1,905/sqft |
| Sept 2026Total AED 11,700,000 | 3 | AED 3,050,000 | AED 1,928/sqft |
| Oct 2026Total AED 11,795,000 | 5 | AED 1,820,000 | AED 2,024/sqft |
05 / Nearby
Other projects in Sobha Hartland
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 2,067 | 1.33M AED | 2,209 | ||
| 1,275 | 2.54M AED | 1,952 | ||
| 1,235 | 1.07M AED | 1,839 | ||
| 1,173 | 973.87K AED | 2,009 | ||
| 907 | 1.19M AED | 2,082 | ||
| 830 | 1.09M AED | 1,634 | ||
| 701 | 1.55M AED | 2,087 | ||
| 621 | 1.94M AED | 1,954 | ||
| 597 | 2M AED | 2,120 | ||
| 528 | 1.28M AED | 1,750 |
06 / Talk to us
Interested in Sobha Hartland Waves Opulence?
Answer a few short questions and we will get back to you.
A registered project can include several buildings or phases, so these figures cover the whole project.