SaleReady
Sold for AED 34,291: 1-Bedroom Apartment in Midtown - Dania
Located in Dubai Production City, Dubai. Its price per sqft is −96% vs the Midtown - Dania median (AED 1,247/sqft).
Sale price
AED 34,291
- Per sqft
- AED 55
- Registered
- 30 Jul 2026, 15:46 (Dubai)
01 / Price history
This unit's history
This is the only registration of this unit on record (same layout, exact size and parking bay GZ3A13).
Comparable sales02 / The property
Property details
- Size
- 621 sqft · 57.72 m²
- Bedrooms
- 1 BR
- Registered as
- Sale
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- GZ3A13
- Nearest metro
- Harbour Tower
- Nearest mall
- Ibn-e-Battuta Mall
- Nearest landmark
- Sports City Swimming Academy
03 / Comparables
All sales in Midtown - Dania (9 Jan 2026 – 12 Oct 2026)
27 market sales. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 12 Oct 2026 | 550K+1504% vs selected | 1,247+2160% vs selected | |
| 8 Oct 2026 | 510.2K+1388% vs selected | 1,157+1997% vs selected | |
| 9 Sept 2026 | 790K+2204% vs selected | 1,198+2070% vs selected | |
| 9 Sept 2026 | 770K+2145% vs selected | 1,010+1730% vs selected | |
| 4 Sept 2026 | 755K+2102% vs selected | 1,139+1964% vs selected | |
| 3 Sept 2026 | 1.2M+3399% vs selected | 1,239+2144% vs selected | |
| 2 Sept 2026 | 838.51K+2345% vs selected | 1,276+2211% vs selected | |
| 14 Aug 2026 | 550K+1504% vs selected | 1,271+2204% vs selected | |
| 3 Aug 2026 | 1.22M+3458% vs selected | 1,259+2182% vs selected | |
1 BR · 621 sqftSelected sale | 30 Jul 2026 | 34.29K | 55 |
| 23 Jul 2026 | 1.41M+4012% vs selected | 1,302+2259% vs selected | |
| 17 Jul 2026 | 750K+2087% vs selected | 1,207+2087% vs selected | |
| 14 Jul 2026 | 520K+1416% vs selected | 1,179+2037% vs selected | |
| 4 Jun 2026 | 590K+1621% vs selected | 1,382+2404% vs selected | |
| 14 May 2026 | 948.78K+2667% vs selected | 1,244+2155% vs selected | |
| 22 Apr 2026 | 835K+2335% vs selected | 1,163+2006% vs selected | |
| 20 Apr 2026 | 1.33M+3779% vs selected | 1,234+2135% vs selected | |
| 16 Apr 2026 | 1.04M+2933% vs selected | 1,465+2555% vs selected | |
| 23 Mar 2026 | 1.55M+4420% vs selected | 1,242+2150% vs selected | |
| 12 Mar 2026 | 930K+2612% vs selected | 1,421+2475% vs selected | |
| 10 Mar 2026 | 1.4M+3983% vs selected | 1,341+2331% vs selected | |
| 23 Feb 2026 | 770K+2145% vs selected | 1,199+2072% vs selected | |
| 20 Feb 2026 | 1.6M+4566% vs selected | 1,330+2310% vs selected | |
| 12 Feb 2026 | 830K+2320% vs selected | 1,271+2202% vs selected | |
| 3 Feb 2026 | 580K+1591% vs selected | 1,316+2284% vs selected | |
| 20 Jan 2026 | 580K+1591% vs selected | 1,362+2369% vs selected | |
| 9 Jan 2026 | 1.47M+4187% vs selected | 1,338+2325% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 21 market rents of apartments of 528–714 sq ft in Midtown - Dania. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 62,400
- Per sqft / yr
- AED 95/sqft
- Gross yield
- 182.0%