Sold for AED 830,000: 1-Bedroom Apartment in Midtown - Dania
Located in Dubai Production City, Dubai. Its price per sqft is +2% vs the Midtown - Dania median (AED 1,247/sqft).
Sale price
AED 830,000
- Per sqft
- AED 1,271
- Registered
- 12 Feb 2026, 14:09 (Dubai)
01 / Price history
This unit's history
Every registration of this 1-bedroom apartment in Midtown - Dania: same layout, exact size (653 sqft) and parking bay BZ3C03. The registry has no unit numbers, so records are matched on these details.
12 Feb 2026This sale
653 sqft · AED 1,271/sqft · Ready
First recordAED 830,00012 Feb 2026Mortgage
Same day as previous · 653 sqft · AED 1,016/sqft · Ready
20%lower than the previous recordAED 664,00013 Apr 2026Mortgage
Held 2 months · 653 sqft · AED 1,016/sqft · Ready
0%unchanged than the previous recordAED 664,000
- Records
- 3
- Registered
- Same day
- as the mortgage, 12 Feb 2026
- Loan to value
- 80%
- AED 664K mortgage on the AED 830K sale
02 / The property
Property details
- Size
- 653 sqft · 60.69 m²
- Bedrooms
- 1 BR
- Registered as
- Delayed Sell
- Property sub-type
- Flat
- Usage
- Residential
- Tenure
- Freehold
- Parking
- BZ3C03
- Nearest metro
- Harbour Tower
- Nearest mall
- Ibn-e-Battuta Mall
- Nearest landmark
- Sports City Swimming Academy
03 / Comparables
All sales in Midtown - Dania (9 Jan 2026 – 12 Oct 2026)
27 market sales. Percentages compare each sale with this one.
| Sale record | Recorded | Value · AED | AED / sqft |
|---|---|---|---|
| 12 Oct 2026 | 550K−34% vs selected | 1,247−2% vs selected | |
| 8 Oct 2026 | 510.2K−39% vs selected | 1,157−9% vs selected | |
| 9 Sept 2026 | 790K−5% vs selected | 1,198−6% vs selected | |
| 9 Sept 2026 | 770K−7% vs selected | 1,010−21% vs selected | |
| 4 Sept 2026 | 755K−9% vs selected | 1,139−10% vs selected | |
| 3 Sept 2026 | 1.2M+45% vs selected | 1,239−3% vs selected | |
| 2 Sept 2026 | 838.51K+1% vs selected | 1,2760% vs selected | |
| 14 Aug 2026 | 550K−34% vs selected | 1,2710% vs selected | |
| 3 Aug 2026 | 1.22M+47% vs selected | 1,259−1% vs selected | |
| 30 Jul 2026 | 34.29K−96% vs selected | 55−96% vs selected | |
| 23 Jul 2026 | 1.41M+70% vs selected | 1,302+2% vs selected | |
| 17 Jul 2026 | 750K−10% vs selected | 1,207−5% vs selected | |
| 14 Jul 2026 | 520K−37% vs selected | 1,179−7% vs selected | |
| 4 Jun 2026 | 590K−29% vs selected | 1,382+9% vs selected | |
| 14 May 2026 | 948.78K+14% vs selected | 1,244−2% vs selected | |
| 22 Apr 2026 | 835K+1% vs selected | 1,163−9% vs selected | |
| 20 Apr 2026 | 1.33M+60% vs selected | 1,234−3% vs selected | |
| 16 Apr 2026 | 1.04M+25% vs selected | 1,465+15% vs selected | |
| 23 Mar 2026 | 1.55M+87% vs selected | 1,242−2% vs selected | |
| 12 Mar 2026 | 930K+12% vs selected | 1,421+12% vs selected | |
| 10 Mar 2026 | 1.4M+69% vs selected | 1,341+6% vs selected | |
| 23 Feb 2026 | 770K−7% vs selected | 1,199−6% vs selected | |
| 20 Feb 2026 | 1.6M+93% vs selected | 1,330+5% vs selected | |
1 BR · 653 sqftSelected sale | 12 Feb 2026 | 830K | 1,271 |
| 3 Feb 2026 | 580K−30% vs selected | 1,316+4% vs selected | |
| 20 Jan 2026 | 580K−30% vs selected | 1,362+7% vs selected | |
| 9 Jan 2026 | 1.47M+77% vs selected | 1,338+5% vs selected |
04 / Renting it out
What similar apartments rent for
Median of 26 market rents of apartments of 555–751 sq ft in Midtown - Dania. The gross yield is that rent against this sale's price, before service charges, fees and empty months.
- Median rent / yr
- AED 64,000
- Per sqft / yr
- AED 95/sqft
- Gross yield
- 7.7%