Community · Rents
Jumeirah Lakes Towers Rent Prices
Jumeirah Lakes Towers recorded 4,926 rent contracts from 1 Jan 2026 – 25 Oct 2026. The 3,950 market rents among them (one property, about a year) have a median of AED 110,000 a year (AED 93/sqft a year). New contracts (median AED 108,000) were 3% below renewals (AED 110,880).
Apartments here yield about 3.7% gross: AED 93/sqft a year in rent against AED 2,524/sqft to buy. Gross: before service charges, fees and empty months.
- Median rent / yr
- AED 110K
- Per sqft / yr
- AED 93
- Contracts
- 4,926
- Gross yield
- 3.7%

01 / Contracts
Latest Jumeirah Lakes Towers rent contracts
02 / Property types
Jumeirah Lakes Towers rents by property type
Median annual rent of market rents.
| Property type | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Apartment | 2,531 | 97.38K AED | 93 |
Office | 725 | 101.25K AED | 108 |
Villa / Townhouse | 537 | 340K AED | 48 |
Shop / Showroom | 136 | 144.6K AED | 149 |
Other | 21 | 100K AED | 244 |
03 / Apartment sizes
Jumeirah Lakes Towers apartment rents by size
Rent contracts don't record bedrooms for flats, so apartments are grouped by size.
| Size | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Under 500 sq ft | 198 | 57K AED | 127 |
500–800 sq ft | 384 | 69.9K AED | 103 |
800–1,200 sq ft | 1,039 | 90K AED | 94 |
1,200–1,800 sq ft | 606 | 135K AED | 87 |
1,800+ sq ft | 304 | 150K AED | 69 |
04 / Bedrooms
Jumeirah Lakes Towers rents by bedrooms, where known
Bedrooms as registered (villas), or from sales of the same floor plan in the same project. Contracts without either aren't counted here.
| Bedrooms | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Studio | 9 | 51K AED | 108 |
3 bedrooms | 316 | 300K AED | 44 |
4 bedrooms | 179 | 450K AED | 53 |
5+ bedrooms | 42 | 575K AED | 56 |
05 / Projects
Rents by project in Jumeirah Lakes Towers
Ranked by market rent contracts. Two in three contracts name no project, so these cover part of the area.
| Project | Contracts | Median rent · AED / yr | AED / sqft / yr | Open |
|---|---|---|---|---|
01 | 147 | 120.75K AED | 134 | |
| 147 | 120.75K AED | 134 | ||
| 110 | 120K AED | 132 |
06 / Talk to us
Interested in Jumeirah Lakes Towers?
Answer a few short questions and we will get back to you.