Community · Rents
Business Bay Rent Prices
Business Bay recorded 44,289 rent contracts from 1 Jan 2026 – 25 Oct 2026. The 39,896 market rents among them (one property, about a year) have a median of AED 70,000 a year (AED 132/sqft a year). New contracts (median AED 55,000) were 45% below renewals (AED 100,000).
Apartments here yield about 4.7% gross: AED 111/sqft a year in rent against AED 2,378/sqft to buy. Gross: before service charges, fees and empty months.
- Median rent / yr
- AED 70K
- Per sqft / yr
- AED 132
- Contracts
- 44,289
- Gross yield
- 4.7%

01 / Contracts
Latest Business Bay rent contracts
02 / Property types
Business Bay rents by property type
Median annual rent of market rents.
| Property type | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Office | 19,453 | 16K AED | 139 |
Apartment | 19,412 | 90K AED | 111 |
Shop / Showroom | 526 | 161K AED | 185 |
Other | 499 | 105K AED | 103 |
Villa / Townhouse | 4 | 693.04K AED | 392 |
Hotel apartment / room | 2 | 80K AED | 92 |
03 / Apartment sizes
Business Bay apartment rents by size
Rent contracts don't record bedrooms for flats, so apartments are grouped by size.
| Size | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Under 500 sq ft | 4,208 | 60K AED | 139 |
500–800 sq ft | 4,182 | 80K AED | 123 |
800–1,200 sq ft | 5,451 | 95K AED | 104 |
1,200–1,800 sq ft | 4,109 | 130K AED | 91 |
1,800+ sq ft | 1,462 | 180K AED | 86 |
04 / Bedrooms
Business Bay rents by bedrooms, where known
Bedrooms as registered (villas), or from sales of the same floor plan in the same project. Contracts without either aren't counted here.
| Bedrooms | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Studio | 1,042 | 62.75K AED | 138 |
1 bedroom | 1,318 | 80K AED | 121 |
2 bedrooms | 487 | 126K AED | 103 |
3 bedrooms | 89 | 190K AED | 102 |
4 bedrooms | 8 | 180K AED | 83 |
5+ bedrooms | 2 | 1.7M AED | 180 |
05 / Projects
Rents by project in Business Bay
Ranked by market rent contracts. Two in three contracts name no project, so these cover part of the area.
| Project | Contracts | Median rent · AED / yr | AED / sqft / yr | Open |
|---|---|---|---|---|
| 3,348 | 15K AED | 139 | ||
02 | 2,616 | 15K AED | 139 | |
| 2,447 | 15K AED | 139 | ||
| 1,631 | 15K AED | 139 | ||
| 1,521 | 20K AED | 62 | ||
| 883 | 15K AED | 139 | ||
| 791 | 20K AED | 186 | ||
| 678 | 25K AED | 232 | ||
| 655 | 105K AED | 127 | ||
| 651 | 140K AED | 104 | ||
| 651 | 140K AED | 104 | ||
| 609 | 65K AED | 175 | ||
| 514 | 70K AED | 146 | ||
| 501 | 89.25K AED | 160 | ||
| 490 | 120K AED | 96 | ||
| 490 | 120K AED | 96 | ||
| 490 | 120K AED | 96 | ||
| 452 | 100K AED | 162 | ||
19 | 383 | 70K AED | 145 | |
| 383 | 70K AED | 145 | ||
| 358 | 85K AED | 124 | ||
| 358 | 85K AED | 124 | ||
| 358 | 85K AED | 124 | ||
| 352 | 30K AED | 139 | ||
| 346 | 74.69K AED | 112 | ||
| 346 | 74.69K AED | 112 | ||
| 340 | 43.55K AED | 242 | ||
| 331 | 60K AED | 104 | ||
29 | 317 | 75K AED | 108 | |
| 313 | 15K AED | 92 |
06 / Talk to us
Interested in Business Bay?
Answer a few short questions and we will get back to you.