Community · Rents
Dubai International City Rent Prices
Dubai International City recorded 29,945 rent contracts from 1 Jan 2026 – 25 Oct 2026. The 25,739 market rents among them (one property, about a year) have a median of AED 38,892 a year (AED 60/sqft a year). New contracts (median AED 40,000) were 5% above renewals (AED 38,000).
Apartments here yield about 8.3% gross: AED 58/sqft a year in rent against AED 700/sqft to buy. Gross: before service charges, fees and empty months.
- Median rent / yr
- AED 38.89K
- Per sqft / yr
- AED 60
- Contracts
- 29,945
- Gross yield
- 8.3%

01 / Contracts
Latest Dubai International City rent contracts
02 / Property types
Dubai International City rents by property type
Median annual rent of market rents.
| Property type | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Apartment | 22,139 | 37K AED | 58 |
Shop / Showroom | 2,924 | 53K AED | 94 |
Villa / Townhouse | 359 | 115K AED | 69 |
Office | 171 | 75.6K AED | 91 |
Other | 146 | 42K AED | 80 |
03 / Apartment sizes
Dubai International City apartment rents by size
Rent contracts don't record bedrooms for flats, so apartments are grouped by size.
| Size | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Under 500 sq ft | 8,985 | 30K AED | 62 |
500–800 sq ft | 8,953 | 40K AED | 55 |
800–1,200 sq ft | 3,536 | 50.93K AED | 55 |
1,200–1,800 sq ft | 491 | 61K AED | 46 |
1,800+ sq ft | 174 | 105K AED | 44 |
04 / Bedrooms
Dubai International City rents by bedrooms, where known
Bedrooms as registered (villas), or from sales of the same floor plan in the same project. Contracts without either aren't counted here.
| Bedrooms | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Studio | 921 | 33K AED | 71 |
1 bedroom | 401 | 43K AED | 59 |
2 bedrooms | 60 | 68K AED | 69 |
3 bedrooms | 358 | 115K AED | 69 |
05 / Projects
Rents by project in Dubai International City
Ranked by market rent contracts. Two in three contracts name no project, so these cover part of the area.
| Project | Contracts | Median rent · AED / yr | AED / sqft / yr | Open |
|---|---|---|---|---|
| 1,224 | 33.6K AED | 59 | ||
| 944 | 45K AED | 91 | ||
| 143 | 115K AED | 69 | ||
| 133 | 115K AED | 69 | ||
| 110 | 45K AED | 65 | ||
| 97 | 96.6K AED | 82 | ||
| 94 | 45K AED | 64 | ||
| 93 | 44.63K AED | 67 | ||
| 91 | 43K AED | 64 | ||
| 84 | 48K AED | 65 | ||
| 83 | 55K AED | 63 | ||
| 83 | 55K AED | 63 | ||
| 83 | 115K AED | 68 | ||
| 76 | 85K AED | 74 | ||
| 59 | 53K AED | 53 | ||
| 57 | 47K AED | 48 | ||
| 51 | 43K AED | 62 | ||
| 42 | 40K AED | 78 | ||
| 42 | 49.5K AED | 56 | ||
| 42 | 50.75K AED | 62 | ||
21 | 32 | 50K AED | 75 |
06 / Talk to us
Interested in Dubai International City?
Answer a few short questions and we will get back to you.