Community · Rents
Dubai Silicon Oasis Rent Prices
Dubai Silicon Oasis recorded 89 rent contracts from 30 Sept 2026 – 11 Oct 2026. The 75 market rents among them (one property, about a year) have a median of AED 48,000 a year (AED 79/sqft a year). New contracts (median AED 52,000) were 13% above renewals (AED 46,169).
Apartments here yield about 6.5% gross: AED 78/sqft a year in rent against AED 1,200/sqft to buy. Gross: before service charges, fees and empty months.
- Median rent / yr
- AED 48K
- Per sqft / yr
- AED 79
- Contracts
- 89
- Gross yield
- 6.5%

01 / Contracts
Latest Dubai Silicon Oasis rent contracts
02 / Property types
Dubai Silicon Oasis rents by property type
Median annual rent of market rents.
| Property type | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Apartment | 69 | 45.15K AED | 78 |
Office | 5 | 98K AED | 80 |
Shop / Showroom | 1 | 230K AED | 143 |
03 / Apartment sizes
Dubai Silicon Oasis apartment rents by size
Rent contracts don't record bedrooms for flats, so apartments are grouped by size.
| Size | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Under 500 sq ft | 28 | 40K AED | 94 |
500–800 sq ft | 21 | 52K AED | 69 |
800–1,200 sq ft | 17 | 63K AED | 71 |
1,200–1,800 sq ft | 3 | 80K AED | 60 |
04 / Bedrooms
Dubai Silicon Oasis rents by bedrooms, where known
Bedrooms as registered (villas), or from sales of the same floor plan in the same project. Contracts without either aren't counted here.
| Bedrooms | Contracts | Median rent · AED / yr | AED / sqft / yr |
|---|---|---|---|
Studio | 8 | 40K AED | 90 |
1 bedroom | 6 | 55K AED | 68 |
2 bedrooms | 2 | 80K AED | 75 |
05 / Projects
Rents by project in Dubai Silicon Oasis
Ranked by market rent contracts. Two in three contracts name no project, so these cover part of the area.
| Project | Contracts | Median rent · AED / yr | AED / sqft / yr | Open |
|---|---|---|---|---|
| 23 | 44K AED | 74 | ||
| 12 | 41K AED | 82 | ||
| 10 | 55.75K AED | 82 | ||
| 7 | 51.95K AED | 72 | ||
| 5 | 98K AED | 80 | ||
| 4 | 49K AED | 100 | ||
| 3 | 47.19K AED | 51 | ||
08 | 3 | 40K AED | 60 | |
| 3 | 55K AED | 71 | ||
| 2 | 54K AED | 69 | ||
| 1 | 95K AED | 115 | ||
| 1 | 43.89K AED | 57 | ||
13 | 1 | 40K AED | 88 |
06 / Talk to us
Interested in Dubai Silicon Oasis?
Answer a few short questions and we will get back to you.