Community
Dubai Media City
A mixed-use business park in a media and information technology freezone, with cafes, banks, pharmacies and car hire facilities nearby. A prime mixed-use market where most homes sell off-plan.

01 / Transactions
Latest Dubai Media City transactions
02 / About
About Dubai Media City
Media City is a mixed-use commercial business park between Dubai Marina and Al Sufouh. The area is part of the Tecom Group's media and information technology freezone.
Established in 2001, Dubai Media City (DMC) is a business community of freelancers, startups, SMEs and large enterprises.
It is a place where various media businesses can operate jointly, including media and marketing services, printing and publishing, music, film, new media, leisure and entertainment, broadcasting and information agencies.
By 2021 DMC accounted for over 1500 companies employing more than 25,000 professionals.
The DMC community includes global media giants such as Reuters, CNN, CNBC, MBC, Sony, Showtime and Bertelsmann.
Dubai Media City at a glance
- Area
- Al Sufouh 2
- Developer
- TECOM Group
Getting around
- Dubai Mall
- 16 min
- Palm Jumeirah
- 8 min
- Burj Al Arab
- 13 min
- The Walk JBR
- 11 min
Travel times are approximate driving estimates reported by the source and vary with route and traffic.
Nearby neighbourhoods
- Emaar Beachfront1.4 km
- The Views1.8 km
- The Greens1.8 km
- Jumeirah Beach Residence2.2 km
Dubai Media City recorded 705 market sales from 5 Jan 2026 – 13 Oct 2026, at a median price of AED 2,436,000 (AED 4,062/sqft). Dubai Media City's median price per sqft (AED 4,062/sqft) is 134% above the Dubai median (AED 1,737/sqft).
03 / Prices
Dubai Media City prices by property type and bedrooms
Median prices of market sales; open a row for that segment's own price page.
| Property | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 45 | 2.4M AED | 2,515 | ||
| 55 | 3.9M AED | 2,474 | ||
| 41 | 5.6M AED | 2,448 | ||
| 10 | 13.6M AED | 3,645 | ||
| 544 | 2.31M AED | 4,128 | ||
| 10 | 9.08M AED | 5,363 |
Market pulse / weekly
Dubai Media City sale price history
Weekly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Week of 5 Jan 2026Total AED 16,187,934 | 4 | AED 4,065,795 | AED 3,076/sqft |
| Week of 12 Jan 2026Total AED 1,955,617 | 1 | AED 1,955,617 | AED 1,702/sqft |
| Week of 19 Jan 2026Total AED 348,227,038 | 128 | AED 2,231,620 | AED 4,013/sqft |
| Week of 26 Jan 2026Total AED 369,788,211 | 117 | AED 2,297,930 | AED 4,057/sqft |
| Week of 2 Feb 2026Total AED 272,681,058 | 66 | AED 2,377,410 | AED 4,035/sqft |
| Week of 9 Feb 2026Total AED 184,753,222 | 32 | AED 2,936,055 | AED 4,122/sqft |
| Week of 16 Feb 2026Total AED 82,093,532 | 25 | AED 2,449,920 | AED 4,088/sqft |
| Week of 23 Feb 2026Total AED 58,512,283 | 22 | AED 2,297,930 | AED 4,135/sqft |
| Week of 2 Mar 2026Total AED 30,863,953 | 4 | AED 7,519,186 | AED 3,178/sqft |
| Week of 9 Mar 2026Total AED 41,438,567 | 10 | AED 3,003,260 | AED 4,188/sqft |
| Week of 16 Mar 2026Total AED 17,398,570 | 6 | AED 2,770,940 | AED 4,560/sqft |
| Week of 23 Mar 2026Total AED 89,988,112 | 18 | AED 3,040,233 | AED 4,348/sqft |
| Week of 30 Mar 2026Total AED 56,103,934 | 15 | AED 2,528,460 | AED 4,228/sqft |
| Week of 6 Apr 2026Total AED 64,201,397 | 19 | AED 2,341,580 | AED 3,898/sqft |
| Week of 13 Apr 2026Total AED 27,418,536 | 6 | AED 3,133,137 | AED 4,784/sqft |
| Week of 20 Apr 2026Total AED 44,944,533 | 13 | AED 2,592,100 | AED 4,490/sqft |
| Week of 27 Apr 2026Total AED 56,982,146 | 14 | AED 3,349,759 | AED 4,207/sqft |
| Week of 4 May 2026Total AED 26,758,933 | 10 | AED 2,437,750 | AED 4,767/sqft |
| Week of 11 May 2026Total AED 14,443,822 | 4 | AED 3,046,173 | AED 2,536/sqft |
| Week of 18 May 2026Total AED 15,983,844 | 7 | AED 2,241,050 | AED 4,783/sqft |
| Week of 25 May 2026Total AED 5,722,020 | 2 | AED 2,861,010 | AED 4,379/sqft |
| Week of 1 Jun 2026Total AED 65,577,282 | 22 | AED 2,364,250 | AED 4,271/sqft |
| Week of 8 Jun 2026Total AED 98,277,761 | 37 | AED 2,481,010 | AED 4,902/sqft |
| Week of 15 Jun 2026Total AED 56,455,416 | 15 | AED 3,034,160 | AED 4,005/sqft |
| Week of 22 Jun 2026Total AED 19,474,322 | 7 | AED 2,577,896 | AED 4,492/sqft |
| Week of 29 Jun 2026Total AED 26,726,370 | 4 | AED 4,524,065 | AED 2,664/sqft |
| Week of 6 Jul 2026Total AED 19,712,885 | 7 | AED 2,178,000 | AED 3,918/sqft |
| Week of 13 Jul 2026Total AED 33,660,810 | 5 | AED 2,070,950 | AED 3,829/sqft |
| Week of 20 Jul 2026Total AED 30,048,726 | 7 | AED 3,198,042 | AED 4,050/sqft |
| Week of 27 Jul 2026Total AED 54,673,320 | 15 | AED 2,601,884 | AED 2,503/sqft |
| Week of 3 Aug 2026Total AED 21,991,115 | 8 | AED 2,376,000 | AED 3,853/sqft |
| Week of 10 Aug 2026Total AED 49,933,526 | 13 | AED 3,803,732 | AED 2,278/sqft |
| Week of 17 Aug 2026Total AED 19,060,795 | 6 | AED 2,547,500 | AED 3,278/sqft |
| Week of 24 Aug 2026Total AED 10,373,927 | 3 | AED 3,534,400 | AED 3,743/sqft |
| Week of 31 Aug 2026Total AED 8,391,300 | 2 | AED 4,195,650 | AED 3,361/sqft |
| Week of 7 Sept 2026Total AED 10,327,480 | 4 | AED 2,527,380 | AED 3,518/sqft |
| Week of 14 Sept 2026Total AED 18,017,100 | 4 | AED 3,933,550 | AED 3,502/sqft |
| Week of 21 Sept 2026Total AED 25,592,981 | 5 | AED 2,862,000 | AED 3,974/sqft |
| Week of 28 Sept 2026Total AED 33,792,872 | 11 | AED 2,434,560 | AED 4,273/sqft |
| Week of 5 Oct 2026Total AED 4,231,300 | 1 | AED 4,231,300 | AED 2,950/sqft |
| Week of 12 Oct 2026Total AED 50,258,690 | 6 | AED 8,285,270 | AED 4,249/sqft |
04 / Projects
Projects in Dubai Media City
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 552 | 2.32M AED | 4,133 | ||
02 | 30 | 4.99M AED | 3,963 | |
| 23 | 5.15M AED | 2,945 | ||
| 18 | 3.97M AED | 2,905 | ||
| 8 | 15.5M AED | 3,489 |
05 / Nearby
Related areas
Communities with comparable activity and prices.
| Community | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 8,098 | 1.01M AED | 1,468 | ||
02Arjan | 2,698 | 958.5K AED | 1,590 | |
| 1,689 | 1.95M AED | 2,027 | ||
| 1,686 | 1.33M AED | 1,673 | ||
| 1,634 | 1.6M AED | 1,625 | ||
| 1,114 | 1.05M AED | 1,762 | ||
| 867 | 2.15M AED | 2,276 | ||
| 800 | 5.5M AED | 3,425 |