Project
Greenfield by Samana Developers
Greenfield by Samana Developers is recorded as a property project in International City PH 2 & 3. An off-plan project of apartments and shops in International City 2, priced above the International City 2 median.
01 / Transactions
Latest Greenfield by Samana Developers transactions
02 / About
About Greenfield by Samana Developers
Greenfield by Samana Developers is recorded as a property project in International City PH 2 & 3.
Property records for Greenfield by Samana Developers include apartments, retail properties, with residential usage recorded. These classifications describe the registered properties in this dataset.
Property and rental records
Greenfield by Samana Developers has 294 property registrations, including 294 market sales, in the imported transaction records.
The available records cover 2026-04-06 to 2026-10-14; this is the coverage of the imported data, not the full history of the development.
The market sales on record are classified as off-plan registrations.
Location references in the registry
- Metro stations recorded
- Rashidiya Metro Station
- Malls recorded
- City Centre Mirdif
These are the nearest-place labels supplied with the imported registrations. They do not establish walking distances or access to facilities.
Greenfield by Samana Developers recorded 294 market sales from 6 Apr 2026 – 14 Oct 2026, at a median price of AED 921,506 (AED 1,416/sqft). Greenfield by Samana Developers's median price per sqft (AED 1,416/sqft) is 17% above the International City 2 median (AED 1,205/sqft).
03 / Prices
Greenfield by Samana Developers prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
1 bedroom | 227 | 899.82K AED | 1,446 | |
2 bedrooms | 66 | 1.27M AED | 1,256 |
Market pulse / weekly
Greenfield by Samana Developers price history
Weekly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Week of 6 Apr 2026Total AED 2,576,482 | 3 | AED 851,365 | AED 1,360/sqft |
| Week of 13 Apr 2026Total AED 21,388,500 | 20 | AED 1,001,500 | AED 1,559/sqft |
| Week of 20 Apr 2026Total AED 16,814,224 | 17 | AED 911,500 | AED 1,386/sqft |
| Week of 27 Apr 2026Total AED 11,744,024 | 13 | AED 871,500 | AED 1,454/sqft |
| Week of 4 May 2026Total AED 12,877,449 | 13 | AED 884,000 | AED 1,371/sqft |
| Week of 11 May 2026Total AED 29,117,495 | 29 | AED 929,976 | AED 1,423/sqft |
| Week of 18 May 2026Total AED 24,979,110 | 27 | AED 888,976 | AED 1,416/sqft |
| Week of 25 May 2026Total AED 6,157,425 | 6 | AED 993,262 | AED 1,310/sqft |
| Week of 1 Jun 2026Total AED 15,966,735 | 17 | AED 901,500 | AED 1,481/sqft |
| Week of 8 Jun 2026Total AED 21,210,464 | 22 | AED 899,032 | AED 1,414/sqft |
| Week of 15 Jun 2026Total AED 11,588,093 | 12 | AED 910,769 | AED 1,400/sqft |
| Week of 22 Jun 2026Total AED 4,519,965 | 5 | AED 919,000 | AED 1,424/sqft |
| Week of 29 Jun 2026Total AED 12,618,050 | 13 | AED 906,500 | AED 1,393/sqft |
| Week of 6 Jul 2026Total AED 14,950,018 | 14 | AED 1,044,488 | AED 1,402/sqft |
| Week of 13 Jul 2026Total AED 8,524,482 | 8 | AED 936,521 | AED 1,403/sqft |
| Week of 20 Jul 2026Total AED 9,288,794 | 9 | AED 1,022,365 | AED 1,274/sqft |
| Week of 27 Jul 2026Total AED 17,562,312 | 18 | AED 930,068 | AED 1,498/sqft |
| Week of 3 Aug 2026Total AED 6,894,188 | 6 | AED 1,173,015 | AED 1,305/sqft |
| Week of 10 Aug 2026Total AED 11,347,804 | 10 | AED 1,117,144 | AED 1,294/sqft |
| Week of 17 Aug 2026Total AED 850,994 | 1 | AED 850,994 | AED 1,383/sqft |
| Week of 24 Aug 2026Total AED 7,257,665 | 6 | AED 1,199,871 | AED 1,324/sqft |
| Week of 31 Aug 2026Total AED 10,005,259 | 9 | AED 1,156,682 | AED 1,250/sqft |
| Week of 7 Sept 2026Total AED 2,592,000 | 3 | AED 854,000 | AED 1,811/sqft |
| Week of 14 Sept 2026Total AED 5,682,165 | 5 | AED 1,196,000 | AED 1,334/sqft |
| Week of 21 Sept 2026Total AED 1,819,329 | 2 | AED 909,665 | AED 1,510/sqft |
| Week of 28 Sept 2026Total AED 2,185,247 | 2 | AED 1,092,624 | AED 1,468/sqft |
| Week of 5 Oct 2026Total AED 2,747,000 | 3 | AED 901,500 | AED 1,838/sqft |
| Week of 12 Oct 2026Total AED 949,647 | 1 | AED 949,647 | AED 1,517/sqft |
04 / Nearby
Other projects in International City 2
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
| 85 | 860.72K AED | 1,061 | ||
02 | 68 | 718.2K AED | 1,054 | |
| 67 | 770K AED | 1,170 | ||
| 39 | 565K AED | 1,351 | ||
| 34 | 752.5K AED | 1,048 | ||
| 28 | 539.74K AED | 1,101 | ||
| 27 | 690.8K AED | 906 | ||
| 26 | 845.48K AED | 1,080 | ||
| 24 | 757.59K AED | 1,130 | ||
| 23 | 598.96K AED | 1,440 |
A registered project can include several buildings or phases, so these figures cover the whole project.