Project
Midtown - Afnan
Midtown - Afnan is recorded as a property project in Dubai Production City. A project with off-plan and ready sales of apartments in Dubai Production City, priced below the Dubai Production City median.
01 / Transactions
Latest Midtown - Afnan transactions
02 / About
About Midtown - Afnan
Midtown - Afnan is recorded as a property project in Dubai Production City.
Property records for Midtown - Afnan include apartments, other properties, retail properties, with commercial, residential usage recorded. These classifications describe the registered properties in this dataset.
Property and rental records
Midtown - Afnan has 94 property registrations, including 40 market sales, in the imported transaction records.
The rent dataset contains 76 contracts linked to Midtown - Afnan.
The available records cover 2026-01-05 to 2026-10-11; this is the coverage of the imported data, not the full history of the development.
The market sales on record are classified as ready-property registrations.
Location references in the registry
- Metro stations recorded
- Harbour Tower
- Malls recorded
- Ibn-e-Battuta Mall
- Landmarks recorded
- Sports City Swimming Academy
These are the nearest-place labels supplied with the imported registrations. They do not establish walking distances or access to facilities.
Midtown - Afnan recorded 1,002 market sales from 19 Nov 2015 – 25 Oct 2026, at a median price of AED 690,427 (AED 1,209/sqft). Midtown - Afnan's median price per sqft (AED 1,209/sqft) is 10% below the Dubai Production City median (AED 1,345/sqft).
03 / Prices
Midtown - Afnan prices by bedrooms
Median prices of market sales by number of bedrooms.
| Bedrooms | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
Studio | 217 | 453.52K AED | 1,214 | |
1 bedroom | 562 | 690.21K AED | 1,177 | |
2 bedrooms | 209 | 1.07M AED | 1,252 | |
3 bedrooms | 14 | 1.53M AED | — |
04 / Rents
Renting in Midtown - Afnan
Medians of the 3,193 market rents (one property, about a year) among 3,341 registered contracts. Gross yield: apartment rent per sqft against the sale price per sqft.
- Median rent / yr
- AED 49,000
- Per sqft / yr
- AED 73/sqft
- Gross yield
- 6.0%
Market pulse / monthly
Midtown - Afnan price history
Monthly median of market sales (sales, mortgages and gifts are not mixed). Periods without sales are not shown.
Median sale price · AED
Registered market sales only
View data table
| Period | Sales | Median · AED | AED / sqft |
|---|---|---|---|
| Nov 2015Total AED 421,132 | 1 | AED 421,132 | — |
| Jan 2016Total AED 8,038,600 | 13 | AED 629,395 | — |
| Feb 2016Total AED 163,295,544 | 246 | AED 650,722 | — |
| Mar 2016Total AED 10,794,837 | 15 | AED 676,709 | — |
| Apr 2016Total AED 1,526,853 | 3 | AED 426,538 | — |
| May 2016Total AED 7,239,703 | 12 | AED 627,967 | — |
| Jun 2016Total AED 2,008,924 | 3 | AED 644,066 | — |
| Jul 2016Total AED 4,706,022 | 6 | AED 713,170 | — |
| Aug 2016Total AED 4,077,464 | 6 | AED 685,292 | — |
| Sept 2016Total AED 2,133,876 | 3 | AED 708,114 | — |
| Oct 2016Total AED 4,177,349 | 5 | AED 721,516 | — |
| Nov 2016Total AED 5,825,639 | 8 | AED 649,897 | — |
| Dec 2016Total AED 1,893,878 | 3 | AED 719,768 | — |
| Jan 2017Total AED 4,259,004 | 5 | AED 728,659 | — |
| Feb 2017Total AED 4,610,038 | 5 | AED 1,048,048 | — |
| Mar 2017Total AED 5,844,339 | 6 | AED 948,743 | — |
| Apr 2017Total AED 12,477,943 | 17 | AED 686,175 | — |
| May 2017Total AED 7,175,105 | 9 | AED 784,252 | — |
| Jun 2017Total AED 2,947,274 | 4 | AED 738,128 | — |
| Jul 2017Total AED 823,068 | 1 | AED 823,068 | — |
| Aug 2017Total AED 5,466,727 | 6 | AED 747,213 | — |
| Sept 2017Total AED 2,845,622 | 4 | AED 715,932 | — |
| Oct 2017Total AED 2,551,959 | 3 | AED 784,273 | — |
| Nov 2017Total AED 3,308,058 | 4 | AED 715,841 | — |
| Dec 2017Total AED 2,167,207 | 3 | AED 716,238 | — |
| Jan 2018Total AED 1,870,450 | 2 | AED 935,225 | — |
| Feb 2018Total AED 1,908,357 | 2 | AED 954,179 | — |
| Mar 2018Total AED 1,995,924 | 2 | AED 997,962 | — |
| Apr 2018Total AED 784,819 | 1 | AED 784,819 | — |
| May 2018Total AED 3,594,036 | 4 | AED 718,785 | — |
| Jul 2018Total AED 3,166,742 | 4 | AED 730,311 | — |
| Aug 2018Total AED 660,303 | 1 | AED 660,303 | — |
| Oct 2018Total AED 2,433,978 | 3 | AED 709,864 | — |
| Nov 2018Total AED 725,000 | 1 | AED 725,000 | — |
| Apr 2019Total AED 1,081,921 | 1 | AED 1,081,921 | — |
| May 2019Total AED 1,535,412 | 2 | AED 767,706 | — |
| Jun 2019Total AED 1,876,654 | 2 | AED 938,327 | — |
| Aug 2019Total AED 2,789,896 | 4 | AED 718,080 | — |
| Sept 2019Total AED 2,867,576 | 5 | AED 690,507 | — |
| Oct 2019Total AED 4,755,079 | 5 | AED 1,034,028 | — |
| Nov 2019Total AED 2,234,235 | 3 | AED 672,059 | — |
| Dec 2019Total AED 13,741,381 | 15 | AED 1,046,461 | — |
| Jan 2020Total AED 6,970,443 | 8 | AED 794,002 | — |
| Jun 2020Total AED 315,000 | 1 | AED 315,000 | — |
| Jul 2020Total AED 7,880,180 | 11 | AED 702,105 | — |
| Aug 2020Total AED 2,070,364 | 2 | AED 1,035,182 | — |
| Sept 2020Total AED 3,694,191 | 5 | AED 740,000 | — |
| Oct 2020Total AED 685,248 | 1 | AED 685,248 | — |
| Nov 2020Total AED 2,216,380 | 4 | AED 567,500 | — |
| Dec 2020Total AED 1,287,000 | 2 | AED 643,500 | — |
| Jan 2021Total AED 10,510,536 | 12 | AED 862,926 | — |
| Feb 2021Total AED 8,158,565 | 9 | AED 689,203 | — |
| Mar 2021Total AED 4,829,657 | 7 | AED 518,430 | — |
| Apr 2021Total AED 19,794,433 | 26 | AED 676,757 | — |
| May 2021Total AED 17,590,218 | 22 | AED 705,408 | — |
| Jun 2021Total AED 17,583,859 | 24 | AED 683,470 | — |
| Jul 2021Total AED 13,068,585 | 16 | AED 715,320 | — |
| Aug 2021Total AED 6,469,895 | 9 | AED 697,658 | — |
| Sept 2021Total AED 3,724,664 | 5 | AED 704,331 | — |
| Oct 2021Total AED 1,865,368 | 2 | AED 932,684 | — |
| Nov 2021Total AED 2,418,034 | 4 | AED 616,505 | — |
| Dec 2021Total AED 2,188,479 | 3 | AED 780,348 | — |
| Jan 2022Total AED 710,000 | 2 | AED 355,000 | — |
| Feb 2022Total AED 6,595,718 | 8 | AED 778,165 | — |
| Mar 2022Total AED 2,583,274 | 4 | AED 673,669 | — |
| Apr 2022Total AED 1,300,551 | 2 | AED 650,276 | — |
| May 2022Total AED 1,550,000 | 5 | AED 275,000 | — |
| Jun 2022Total AED 1,095,000 | 3 | AED 335,000 | — |
| Jul 2022Total AED 3,823,772 | 6 | AED 546,000 | — |
| Aug 2022Total AED 6,460,798 | 9 | AED 773,478 | — |
| Sept 2022Total AED 6,026,573 | 8 | AED 678,963 | — |
| Oct 2022Total AED 681,972 | 1 | AED 681,972 | — |
| Nov 2022Total AED 1,637,073 | 3 | AED 600,000 | — |
| Dec 2022Total AED 2,809,402 | 3 | AED 760,000 | — |
| Jan 2023Total AED 4,440,650 | 5 | AED 915,886 | — |
| Feb 2023Total AED 2,223,463 | 3 | AED 789,471 | — |
| Mar 2023Total AED 4,342,464 | 5 | AED 900,439 | — |
| Apr 2023Total AED 2,989,033 | 4 | AED 677,328 | — |
| May 2023Total AED 4,375,000 | 8 | AED 542,500 | — |
| Jun 2023Total AED 3,207,000 | 5 | AED 650,000 | — |
| Jul 2023Total AED 2,125,000 | 3 | AED 585,000 | — |
| Aug 2023Total AED 5,561,000 | 8 | AED 595,000 | — |
| Sept 2023Total AED 4,163,878 | 6 | AED 670,000 | — |
| Oct 2023Total AED 3,263,000 | 5 | AED 700,000 | — |
| Nov 2023Total AED 3,625,000 | 5 | AED 700,000 | — |
| Dec 2023Total AED 4,108,964 | 8 | AED 617,500 | — |
| Jan 2024Total AED 3,744,766 | 5 | AED 640,000 | — |
| Feb 2024Total AED 7,284,679 | 10 | AED 705,000 | — |
| Mar 2024Total AED 6,223,858 | 9 | AED 650,000 | — |
| Apr 2024Total AED 4,171,867 | 5 | AED 660,000 | — |
| May 2024Total AED 10,959,989 | 14 | AED 757,500 | — |
| Jun 2024Total AED 8,581,644 | 13 | AED 650,000 | — |
| Jul 2024Total AED 8,305,153 | 12 | AED 784,057 | — |
| Aug 2024Total AED 9,826,519 | 11 | AED 935,875 | — |
| Sept 2024Total AED 5,073,773 | 7 | AED 730,000 | — |
| Oct 2024Total AED 11,881,302 | 16 | AED 710,000 | — |
| Nov 2024Total AED 6,395,000 | 8 | AED 717,500 | — |
| Dec 2024Total AED 6,260,329 | 9 | AED 660,000 | — |
| Jan 2025Total AED 6,791,530 | 10 | AED 760,500 | — |
| Feb 2025Total AED 4,030,378 | 6 | AED 745,000 | — |
| Mar 2025Total AED 3,505,000 | 5 | AED 700,000 | — |
| Apr 2025Total AED 5,940,000 | 9 | AED 735,000 | — |
| May 2025Total AED 12,404,008 | 15 | AED 740,000 | — |
| Jun 2025Total AED 5,657,699 | 6 | AED 1,047,500 | — |
| Jul 2025Total AED 9,584,866 | 14 | AED 747,500 | — |
| Aug 2025Total AED 6,098,840 | 7 | AED 820,000 | — |
| Sept 2025Total AED 5,678,000 | 6 | AED 779,000 | — |
| Oct 2025Total AED 4,455,000 | 6 | AED 770,000 | — |
| Nov 2025Total AED 5,123,000 | 6 | AED 800,000 | — |
| Dec 2025Total AED 7,129,315 | 10 | AED 717,500 | — |
| Jan 2026Total AED 3,673,473 | 6 | AED 720,951 | AED 1,061/sqft |
| Feb 2026Total AED 5,910,229 | 6 | AED 847,500 | AED 1,213/sqft |
| Mar 2026Total AED 3,335,000 | 4 | AED 720,000 | AED 1,364/sqft |
| Apr 2026Total AED 7,585,000 | 9 | AED 775,000 | AED 1,200/sqft |
| May 2026Total AED 2,970,000 | 3 | AED 850,000 | AED 1,337/sqft |
| Jun 2026Total AED 2,190,000 | 2 | AED 1,095,000 | AED 1,207/sqft |
| Jul 2026Total AED 2,195,433 | 5 | AED 23,829 | AED 37/sqft |
| Aug 2026Total AED 2,535,000 | 3 | AED 840,000 | AED 1,308/sqft |
| Sept 2026Total AED 1,525,000 | 2 | AED 762,500 | AED 1,175/sqft |
| Oct 2026Total AED 2,396,930 | 3 | AED 795,000 | AED 1,280/sqft |
05 / Nearby
Other projects in Dubai Production City
Ranked by number of market sales.
| Project | Sales | Median · AED | AED / sqft | Open |
|---|---|---|---|---|
01 | 3,994 | 377K AED | 1,039 | |
| 3,069 | 531K AED | 806 | ||
| 2,033 | 470K AED | 842 | ||
| 1,792 | 500K AED | 1,534 | ||
| 958 | 810K AED | 1,280 | ||
| 941 | 702.53K AED | 853 | ||
| 837 | 820.81K AED | 1,372 | ||
| 763 | 744.19K AED | 1,253 | ||
| 550 | 749.87K AED | 1,420 | ||
| 546 | 963K AED | 1,489 |
06 / Talk to us
Interested in Midtown - Afnan?
Answer a few short questions and we will get back to you.
A registered project can include several buildings or phases, so these figures cover the whole project.